October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> 2009 Team Results -> Reserve Mixed 2009 Team Results

2009 Army Ten-Miler Team Results
October 4, 2009 - Washington, DC

Please report any results errors or issues to

Back to Overall Team Results

Reserve Mixed Results

1 Cobra's   OAll: 68 04:26:52
  Name Sex-Age Time Overall Bib
  RYAN HOFFMAN M 30 1:00:21 184 347
  JEFFERY BOTT M 37 1:02:46 291 1095
  TIMOTY HSIA M 27 1:07:24 674 3354
  ARTHUR ODGERS M 36 1:13:48 1693 4823
  WENDY KING F 37 1:16:21 2331 3472
  JAMES DAVIS M 41 1:17:23 2642 3355
2 Fort McCoy 1   OAll: 111 04:48:05
  Name Sex-Age Time Overall Bib
  RICKY UTLEY M 42 1:05:41 502 1900
  MISTY BROWN F 41 1:12:40 1469 1304
  JON FREDACH M 37 1:13:41 1670 3029
  MARISOL HERNANDEZ F 28 1:16:04 2242 1899
  LESLIE GUTTENBERG F 36 1:16:33 2388 1893
3 T2 - ROA   OAll: 125 04:53:56
  Name Sex-Age Time Overall Bib
  SCOTT BECKER M 40 1:10:40 1140 4245
  AARON RADTKE M 34 1:10:56 1168 2347
  DEAN RORIG M 44 1:16:03 2234 3617
  MONICA RADTKE F 33 1:16:18 2310 7741
  PATRICK MCKENNA M 44 1:16:56 2502 3529
  RUDOLPH BURWELL, JR M 46 1:20:37 3714 2618
  SCOTT RITTER M 43 1:30:44 8142 6845
  MICHAEL SCARLETT M 40 1:41:46 13642 11538
4 Blade Runners   OAll: 138 04:57:17
  Name Sex-Age Time Overall Bib
  MARC DINGER M 53 1:02:52 300 867
  MELVIN SILVA M 53 1:07:00 623 4103
  SCOTT SWANSON M 46 1:11:52 1326 1701
  GREG COKER M 46 1:23:16 4699 8450
  ERIK MCCALL M 39 1:25:08 5478 5737
  DULCE VILLASENOR F 30 1:35:35 10664 14813
  WILBERT BRYANT M 45 1:35:36 10673 7436
5 Pacific Warriors   OAll: 180 05:10:21
  Name Sex-Age Time Overall Bib
  KIRSTEN KOLB F 34 1:06:12 537 1620
  KERRY OSBORNE M 23 1:17:28 2663 6608
  TERENCE CHAMNESS M 22 1:23:12 4668 5763
  KEITH RICHARD M 50 1:23:31 4794 5275
  RODNEY MANIBUSAN M 20 1:25:58 5825 6404
  TRAVIS WELTON M 30 1:27:49 6727 6607
  LAURIE MEDINA F 40 1:30:26 8000 11465
6 2BN 317RGT   OAll: 230 05:27:16
  Name Sex-Age Time Overall Bib
  JEROMY GALLANT M 26 1:10:04 1055 2514
  WILLIAM WELLS M 41 1:17:15 2597 14654
  MARIA WYATT F 40 1:29:55 7762 12016
  AARON HALL M 37 1:30:04 7835 5628
7 3/385TH DRILL BN   OAll: 251 05:32:03
  Name Sex-Age Time Overall Bib
  IRA FORD M 42 1:12:59 1524 2736
  MICHAEL BOONE M 28 1:14:50 1941 3303
  WALTER SERRA M 43 1:26:08 5893 3600
  MARIA MARTINEZ F 40 1:38:07 11959 12280
8 77th Sustainment Brigade   OAll: 286 05:41:28
  Name Sex-Age Time Overall Bib
  ROBERT SLIGER M 40 1:18:07 2870 15633
  JOHN GRANIELLO M 33 1:19:34 3335 18212
  NAGEE LUNDE M 42 1:31:04 8318 15404
  SANDRA SEIXEIRO F 26 1:32:43 9143 5134
  THOMAS BEHAN M 40 1:34:24 10000 16092
  CHARLES GAGLIO M 39 1:39:22 12564 15405
  VINCENT CANONICA F 21 2:17:10 20893 18211
9 2-323   OAll: 287 05:41:32
  Name Sex-Age Time Overall Bib
  GREGORY MENDEZ M 28 1:14:42 1903 987
  OSHELLE FOY F 37 1:17:50 2772 4614
  GREG DIRKS M 43 1:32:14 8879 18568
  RACHEL THOMAS F 29 1:36:47 11254 16643
  JONATHAN BENTLEY M 40 1:46:52 15694 8758
  MONICA AVILES F 33 1:50:35 16970 9883
  KAREN OSSORIO F 44 1:59:01 18960 21317
  RENEE NOLIN F 39 1:59:53 19096 17065
10 OHSU DET Q   OAll: 298 05:45:36
  Name Sex-Age Time Overall Bib
  GENE SWEETNAM M 44 1:18:41 3044 3895
  CHRISTINE COTTON F 27 1:24:37 5257 7252
  ROBYN WARD F 42 1:29:29 7571 10004
  ANNE FORSHA F 58 1:32:49 9199 9147
  GWEN METZ F 37 1:33:55 9740 12786
11 CAT Stampede   OAll: 302 05:46:23
  Name Sex-Age Time Overall Bib
  BRIAN ADELSON M 43 1:21:35 4057 10691
  MICHAEL SLOWINSKI M 42 1:25:06 5467 22920
  JOHN FELTHOUS M 44 1:28:35 7120 10729
  WENDY LELAND F 47 1:31:07 8344 11833
  AUSTIN GROGAN M 52 1:33:30 9525 10319
  EDDIE DAVIS M 48 1:34:59 10338 20275
  DAN DALEY M 45 1:35:18 10499 20153
12 458th EN BN   OAll: 304 05:47:06
  Name Sex-Age Time Overall Bib
  JUANITA ROBBINS F 38 1:25:33 5645 6782
  DUSTIN WAZELLE M 26 1:26:10 5911 3863
  DENNIS HILL M 35 1:26:49 6246 15445
  MICHAEL GRIFFIE M 37 1:28:35 7118 1552
  ALLEN METHENY M 37 2:05:41 19926 15960
13 450th CA BN (A) 1   OAll: 313 05:49:15
  Name Sex-Age Time Overall Bib
  ROBERT PRIEST M 43 1:15:15 2022 760
  BRANDON LANTZ M 30 1:16:15 2295 2471
  DOUGLAS DILLON M 41 1:34:17 9926 10014
  HEATHER ROED F 27 1:43:29 14355 24924
  RICHARD DOSSANTOS M 41 1:49:30 16633 15283
14 450th CA BN (A) 2   OAll: 316 05:49:46
  Name Sex-Age Time Overall Bib
  BRIAN HAWTHORNE M 24 1:09:44 988 2713
  LARRY HAMILTON M 34 1:28:18 6968 5497
  STEPHEN BOYD M 27 1:28:31 7081 15112
  PHILIP ROMANELLI M 39 1:37:36 11668 8660
  WENDY MILONOVICH F 42 1:43:14 14265 15993
  ERICH MUEHLEISEN M 35 1:47:30 15916 23989
  JENNIFER HUNT F 25 1:53:36 17766 17775
15 98th Training Div (IET)   OAll: 322 05:52:02
  Name Sex-Age Time Overall Bib
  WILLIAM HAZELTON M 38 1:14:52 1947 20646
  HILARY SWARTWOOD F 17 1:24:39 5270 18030
  KATHLYN ROOK F 20 1:33:51 9703 20639
  ROGER SWARTWOOD M 46 1:38:42 12225 20383
  NELSON POWELL III M 34 1:40:13 12974 28649
  JENNIFER TURNER F 43 1:42:13 13838 26382
16 Pacific Pride   OAll: 324 05:52:34
  Name Sex-Age Time Overall Bib
  KEVIN TRAN M 31 1:16:16 2300 2657
  MIGUEL BAEZ M 35 1:19:26 3290 3039
  MARCIAL TUMACDER M 43 1:36:40 11217 14195
  ARTHUR YAMMIE M 45 1:37:03 11384 7118
  TEODY ANDRADE M 34 1:37:54 11845 7932
  NORY LARIMER F 21 1:40:13 12971 8360
  ALEGRE MANUEL M 35 1:47:40 15975 8359
  GEORGE SABLAN M 25 2:14:32 20737 11466
17 77th Sustainment Brigade Bravo   OAll: 332 05:54:28
  Name Sex-Age Time Overall Bib
  JOHN MC LAUGHLIN M 24 1:17:22 2636 18216
  PAUL BAUDUCCO M 33 1:26:50 6254 18217
  MARSHALL NEWELL M 47 1:29:10 7395 15408
  PETER WILSON M 34 1:39:22 12558 15407
  MELIZA DIAZ-ZAYAS F 33 1:41:07 13365 18214
18 3BCTG - 2/75   OAll: 339 05:55:32
  Name Sex-Age Time Overall Bib
  JOHN WILDERMANN M 38 1:19:37 3354 15062
  KINTE JONES M 32 1:20:00 3510 15409
  DON CARTER M 46 1:20:32 3686 5680
  PAUL COAKLEY M 47 1:21:11 3926 3223
  BRADFORD ROSSI M 27 1:29:25 7526 5288
  JOHN COSGROVE M 48 1:35:57 10861 9905
  MIYAKO SCHANELY F 45 1:55:25 18216 23916
19 Cyber Warriors   OAll: 354 05:59:41
  Name Sex-Age Time Overall Bib
  JASON KUTARNIA M 27 1:23:05 4625 15501
  ADRIAN EDWARDS M 35 1:30:43 8124 16434
  AIDA BORRAS F 42 1:32:39 9107 29658
  BRIAN FOX M 25 1:33:15 9408 17445
  JASON O'CONNELL M 19 1:35:39 10704 15500
  TY SMITH M 41 1:40:37 13168 20820
  JO ANN TSUHAKO F 39 1:40:55 13280 26336
  THOMAS DOYLE M 30 1:43:44 14450 27728
20 T3-ROA   OAll: 358 06:02:31
  Name Sex-Age Time Overall Bib
  AMANDA HARRINGTON F 32 1:29:11 7404 4588
  JAMES CONLON M 54 1:29:32 7584 9355
  JOHN NOLAN M 50 1:30:14 7913 2974
  EMIL TABAKOV M 35 1:33:36 9571 12093
  DAVID MCLAIN III M 45 1:39:40 12703 12527
  JOSEPH BILIK M 47 1:40:28 13091 11150
  DOUGLAS OSBORN M 46 1:42:09 13805 5523
  MICHAEL CARPENTIERI M 55 2:10:18 20368 29010
21 ROA T4   OAll: 359 06:03:21
  Name Sex-Age Time Overall Bib
  MICHAEL SILVA M 53 1:23:00 4584 16258
  RICHARD BRIGANTI M 48 1:28:50 7228 22569
  BONNIE ALGERA F 33 1:29:47 7701 9068
  TRAVIS SCHRAGE M 41 1:41:45 13637 21095
  PAGE SIKES F 55 1:59:16 19001 24999
  JAMES MACINTYRE III M 68 2:49:22 21520 28826
22 STL Trailblazers   OAll: 363 06:04:25
  Name Sex-Age Time Overall Bib
  JOEL GRANT M 35 1:21:04 3882 9749
  COZETTA DERRITT F 40 1:26:41 6162 28607
  PALOMA CRISTANCHO F 27 1:36:09 10959 23919
  KEVIN BROWN M 37 1:40:33 13138 8889
  JESSIE BARRETTO M 48 1:40:49 13242 14342
  MARIA GOLDY F 45 1:53:17 17677 25376
  SHELONDA ADDISON F 36 2:00:05 19136 11801
23 9th LSO   OAll: 364 06:04:43
  Name Sex-Age Time Overall Bib
  JEFFREY KOPP M 41 1:21:22 3980 3773
  STEVE DUNN M 29 1:22:23 4335 2447
  JENNIFER GODSEY F 38 1:40:17 12998 15410
  KARLA PERRIN F 34 1:40:43 13205 18053
24 339th Combat Support Hospital   OAll: 385 06:13:29
  Name Sex-Age Time Overall Bib
  JOHN DAVIS M 46 1:29:55 7766 18196
  RACHAEL ZOLINAS F 28 1:33:45 9663 11582
  SCOTT RADINOVIC M 36 1:34:54 10289 26936
  SCOTT DAVENPORT M 45 1:34:57 10317 25102
  JAMES HERMAN M 30 1:38:35 12168 4793
  NICHOLAS PIERCE M 27 1:47:31 15927 27266
25 RTC-North   OAll: 390 06:15:02
  Name Sex-Age Time Overall Bib
  LOUIE STEFFES JR M 39 1:28:15 6941 5739
  JOHN MUELLER M 32 1:28:16 6954 7278
  CHRISTOPHER KLEBS M 34 1:37:16 11502 23274
  MELISSA PHILIPPI F 30 1:41:16 13421 20924
  BEVERLY LANGSTON F 42 1:49:15 16545 24229
  JOHN ZYWICKI M 30 1:49:16 16551 1390
  TANYA MITCHELL F 46 1:56:36 18463 20915
26 USARE-DISA   OAll: 406 06:23:10
  Name Sex-Age Time Overall Bib
  RORY CUMMINGS M 22 1:20:36 3706 5151
  NOAH CANADA M 28 1:37:58 11886 23130
  JEFFERY CLAUSEN M 33 1:38:58 12351 22410
  JAMES FRY M 47 1:41:08 13370 20679
  VONDA CLAUSEN F 33 1:45:39 15220 22418
  CANDACE WILSON F 30 1:50:49 17030 14797
  CORY MCKEAN F 36 2:06:44 20043 27379
27 478th CA BN Reunion   OAll: 418 06:28:24
  Name Sex-Age Time Overall Bib
  VIRGILIO AYALA M 45 1:24:55 5385 14976
  NESTOR MADERA M 48 1:31:26 8493 20752
  FRANK PATINO M 47 1:42:16 13868 25519
  HAIGANOUSH PATINO F 47 1:49:48 16746 27494
28 399th Code Team   OAll: 444 06:35:40
  Name Sex-Age Time Overall Bib
  MICHAEL VEILLEUX M 29 1:30:33 8053 4686
  KEVIN MURPHY M 42 1:39:30 12625 22159
  DENNIS LOURA M 42 1:39:33 12649 27050
  HEATHER BELANGER F 31 1:46:04 15406 18973
  AMANDA CATALDO F 25 1:52:15 17420 18972
29 4220th U.S. Army Hospital   OAll: 470 06:51:48
  Name Sex-Age Time Overall Bib
  ROHAN KNIGHT M 32 1:12:29 1440 14346
  BRIDGETTE LOVINGS F 33 1:48:00 16099 26987
  BLAKE JOHNSON M 36 1:52:36 17527 25613
  MILDERD VALDERRAMA F 29 1:58:45 18905 25614
  FRANCIS KESTLER M 53 2:00:32 19214 9773
  MICHAEL DUNNE M 43 2:06:26 19999 27548
  CINDY STORETVEIT F 56 2:29:08 21359 30451

 
Countdown To The Race
 
48 days | 0 hours | 55 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates