October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> 2009 Team Results -> Active Duty Women 2009 Team Results

2009 Army Ten-Miler Team Results
October 4, 2009 - Washington, DC

Please report any results errors or issues to

Back to Overall Team Results

Active Duty Women Results

1 Fort Bragg Women   OAll: 89 04:38:01
  Name Sex-Age Time Overall Bib
  ANGELLA JACKSON F 36 1:04:38 425 1315
  NICOLE SMITH F 24 1:10:03 1053 1917
  KAYLYNN WALTRIP F 21 1:11:32 1255 2100
  MICHELLE RIPKA F 33 1:11:49 1316 1918
  DANIELLE SEDILLO F 30 1:13:12 1576 1621
  VANESSA NAJERA F 27 1:17:29 2665 2101
  JAMIE DOBSON F 33 1:17:52 2780 1622
  GRACE FELDPAUSCH F 23 1:18:07 2865 2099
2 Fort Hood Women's   OAll: 96 04:41:45
  Name Sex-Age Time Overall Bib
  JAMIE DVORAK F 31 1:08:09 763 2702
  MAYRA MONTELONGO F 24 1:09:54 1019 3214
  NAVIDAEL CALDERON F 28 1:11:50 1320 1919
  BRITTANY MEEKS F 29 1:11:54 1334 2661
  ESTES MORALES F 33 1:15:14 2014 6582
  BELINDA RYMAN F 30 1:17:00 2521 6631
3 Ft Sam Houston Rangerettes   OAll: 101 04:45:11
  Name Sex-Age Time Overall Bib
  SAMATHA WOOD F 24 1:04:23 408 169
  CHELSEA KENDRICK F 26 1:11:38 1279 1442
  LAURIS TRIMBLE F 33 1:13:33 1646 2289
  ANGELA KATSON F 45 1:15:38 2128 7930
  SMITH PATRICA F 34 1:21:44 4111 1309
4 Fort Campbell 2 10 Miler   OAll: 107 04:46:56
  Name Sex-Age Time Overall Bib
  MICHELLE LAFOREST F 22 1:08:08 762 1914
  AMY SWIATECKI-MCCABE F 26 1:09:11 906 1045
  HEATHER LOPEZ F 27 1:09:34 963 1044
  ANDREA HENSON F 32 1:20:04 3530 4270
  JENNIFER HUND F 29 1:30:23 7978 13961
5 Fort Lewis Women   OAll: 113 04:49:46
  Name Sex-Age Time Overall Bib
  JESSICA FORMAN F 28 1:11:28 1246 1909
  SUSAN PIERSON F 40 1:12:09 1381 1618
  LIZZY BARKER F 27 1:12:43 1480 1910
  COURTNEY WILSON F 23 1:13:27 1625 1619
  RACHEL MORGAN F 24 1:18:33 3010 1911
  JULIE GUERRA F 34 1:23:43 4876 1912
6 IMCOM-E/USAREUR Women   OAll: 128 04:54:45
  Name Sex-Age Time Overall Bib
  MYRA MARKEY F 25 1:06:45 597 1399
  LAURA LANDES F 48 1:13:06 1547 3586
  LISA BECKER F 26 1:13:57 1737 3489
  KIMBERLY DEFIORI F 24 1:20:58 3844 3891
  STEPHANIE FAIR F 26 1:21:59 4196 5020
  RHODA WINSKY F 27 1:27:16 6465 3133
  TAMMY ROGERS F 30 1:31:30 8533 5992
7 TeamBliss-Women   OAll: 137 04:56:57
  Name Sex-Age Time Overall Bib
  TRISHA STAVINOHA F 33 1:09:56 1027 686
  BRITTANY LUCAS F 27 1:15:00 1974 1029
  EMPERATRIZ HENRIQUEZ F 36 1:15:15 2021 1027
  JACQUELINE BARTEL F 33 1:16:47 2460 1023
  MAE CISNEROZ F 31 1:19:32 3327 1024
  JOHANNA FRANCO F 28 1:22:18 4304 1028
  AMBER WELCH F 27 1:26:34 6108 1025
8 Mountain Post Womens   OAll: 152 05:00:23
  Name Sex-Age Time Overall Bib
  ELIZABETH HELLAND F 31 1:12:56 1519 1612
  JULIA CARRILLO MENDOZA F 34 1:15:35 2111 24956
  PHYLLIS KING F 46 1:15:35 2116 24954
  MEGEN HADLEY F 23 1:16:18 2314 24957
  ANITA MANN F 28 1:19:24 3277 24951
  CORI CHAPMAN F 32 1:19:47 3422 16195
  JOVANNA TIET F 26 1:20:48 3780 24952
  DELANEY BROWN F 25 1:26:41 6167 24955
9 HUACHUCA LADYLIGHTNING   OAll: 155 05:01:49
  Name Sex-Age Time Overall Bib
  AMANDA SCHNEIDER F 28 1:09:49 1008 1904
  SONDRA SETTERINGTON F 23 1:13:37 1657 8815
  MINDI UPDEGRAFF F 26 1:15:52 2190 5751
  AMY BECKER F 33 1:22:32 4418 12618
  AMANDA BRYAN F 28 1:23:43 4879 4995
10 Eighth US Army Women   OAll: 179 05:09:25
  Name Sex-Age Time Overall Bib
  CHELSEY FREEMAN F 23 1:13:05 1541 3313
  ALICE KIM F 24 1:13:05 1545 3912
  AMY BREGUET F 23 1:19:29 3304 6398
  HANNAH FARRELL F 23 1:23:48 4915 5139
  ROBIN CUSHING F 30 1:26:04 5870 6778
11 Fort Riley Women's Team   OAll: 182 05:10:44
  Name Sex-Age Time Overall Bib
  ELIZABETH HILL F 24 1:15:23 2047 3688
  JACKIE HANSON F 32 1:16:18 2315 8205
  RACHEL ELPHINSTONE F 29 1:18:05 2857 3721
  KIMBERLY DECKER F 27 1:20:59 3856 5905
  RACHEL WIENKE F 36 1:23:38 4847 3687
  TIFFANI HAPKE F 28 1:25:16 5536 6434
12 Meade Women   OAll: 217 05:23:02
  Name Sex-Age Time Overall Bib
  JULIA BRYAN F 29 1:16:39 2416 2756
  KATHERINE KONKEL F 30 1:21:01 3865 7300
  MARSHA GOETZ F 34 1:22:09 4250 5949
  NADINE KING F 31 1:23:14 4675 3038
  MYONG WOO F 37 1:29:27 7546 18352
  DOLLY UBRIANI F 26 1:34:13 9899 15708
13 Fort Stewart/Hunter Women   OAll: 241 05:30:28
  Name Sex-Age Time Overall Bib
  TEGAN SEARLE F 26 1:14:42 1904 4811
  JANET MARTINI F 24 1:19:27 3293 4853
  ELIZABETH WAITE F 23 1:24:07 5053 15680
  ANDREIA ORTIZ-GONZALEZ F 37 1:32:14 8885 22611
  LOUISA JONES F 31 2:02:29 19506 27707
14 FORT MYER 5   OAll: 265 05:35:54
  Name Sex-Age Time Overall Bib
  DANIELLE MACDONNELL F 28 1:18:00 2825 237
  SABRINA WASHINGTON F 34 1:24:28 5198 1248
  NICOLE BRUGATO F 37 1:24:55 5387 238
  PATRICIA BARNES F 39 1:28:31 7079 1249
  LEAH JONES F 32 1:33:06 9322 236
15 TeamLee2   OAll: 280 05:40:19
  Name Sex-Age Time Overall Bib
  CHERYL STERLING F 37 1:24:03 5028 6226
  KERI PRICE F 23 1:24:39 5274 7726
  LISA FIGUEROA F 27 1:25:41 5705 9133
  DEVIN HARRIS F 19 1:25:58 5827 8922
  MARTHA SUAREZ F 39 1:27:39 6667 10867
  AILEEN FITZGERALD F 23 1:27:51 6739 8543
  KARLA MARMOLEGO F 23 1:28:11 6917 8140
  KRISTEN BEHR F 27 1:37:41 11717 8798
16 FORT DRUM WOMEN'S   OAll: 293 05:42:42
  Name Sex-Age Time Overall Bib
  YUMI COUPER F 31 1:17:42 2731 3592
  LORI ROBINSON F 36 1:26:19 5989 3591
  GIA BICHARA F 22 1:28:07 6890 6887
  MELISSA CLARK F 23 1:30:34 8066 6976
  JENNIFER WILLIAMS F 35 1:33:59 9771 5014
  NANCY ZORRILLA F 40 1:49:19 16572 12986
17 Irwin Females   OAll: 295 05:43:32
  Name Sex-Age Time Overall Bib
  BRENDA GARCIA F 21 1:24:45 5320 11464
  ANNELIESE FLOYD F 36 1:26:07 5889 1372
  VANGIE MERCADO F 20 1:26:19 5994 4260
  CRISTINA MORENO F 23 1:26:22 6028 4259
  ALICIA RODRIGUEZ F 27 1:28:04 6858 5748
  TAMMI LEWIS F 36 1:30:10 7893 10090
18 Fort Jackson Women   OAll: 438 06:33:50
  Name Sex-Age Time Overall Bib
  SUZANNE KUSICK F 24 1:19:28 3300 18515
  KIMBERLY WHITE F 37 1:27:24 6534 15679
  JESSICA THAYER F 22 1:49:19 16571 25484
  FLOR LOPEZ F 32 1:57:40 18699 22913
  NORMA WYROBEK F 40 2:19:25 21011 27926
  LAKISHA RANDOPLH F 32 2:29:30 21367 24228
  CARLA CLARK-PITCHFORD F 38 2:29:32 21368 24227

 
Countdown To The Race
 
48 days | 0 hours | 24 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates