October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> 2009 Team Results -> Active Duty Men 2009 Team Results

2009 Army Ten-Miler Team Results
October 4, 2009 - Washington, DC

Please report any results errors or issues to

Back to Overall Team Results

Active Duty Men Results

1 Hawaii Active Duty Men   OAll: 7 03:43:17
  Name Sex-Age Time Overall Bib
  MARTY MUCHOW M 44 0:55:04 45 105
  JOHN MOZER M 33 0:55:51 54 119
  SAMMY NGATIA M 50 0:56:11 60 3
  PAUL LANCASTER M 35 0:56:25 61 117
2 IMCOM-E/USAREUR Men   OAll: 9 03:47:48
  Name Sex-Age Time Overall Bib
  BRADLEY GLOSSER M 36 0:55:52 56 634
  KYLE GREENBERG M 26 0:56:41 71 593
  KIRK MADGIC M 45 0:57:26 84 318
  WILLIAM REDISKE M 45 0:57:49 94 3467
  WALTER JOHNSTON M 41 1:03:27 339 719
  COLBY BROADWATER M 27 1:04:41 427 835
  TROND RUUD M 30 1:31:33 8555 5890
  WESLEY HOWARD M 39 1:32:34 9061 3168
3 Eighth US Army Men   OAll: 10 03:49:02
  Name Sex-Age Time Overall Bib
  JOSHUA HUDSON M 23 0:52:47 26 142
  JOSUE MORALES M 45 0:58:31 115 311
  ALEXANDER PAGON M 26 0:58:42 124 651
  GREG WYROBEK M 38 0:59:03 134 351
  JAMES DEBERRY M 21 0:59:18 140 387
  SU YI M 28 1:00:15 175 357
  LEDGER WEST M 26 1:00:18 180 336
  THOMAS MARNOCH M 34 1:00:37 188 335
4 Fort Hood Men's   OAll: 12 03:50:12
  Name Sex-Age Time Overall Bib
  JOHNATHAN NORQUIST M 28 0:55:53 57 181
  MATTHEW TOWER M 23 0:56:48 76 329
  MICHAEL KLUEBER M 25 0:57:32 86 1120
  KACEY MILLER M 28 1:00:00 170 919
  SCOTT WORKMAN M 25 1:00:46 194 1677
  KELDON WALKER M 26 1:02:32 273 1663
  JAVIER CASANOVA M 30 1:03:46 358 1550
  MARK KNOUS M 26 1:04:50 434 1475
5 Mountain Post Mens   OAll: 13 03:50:12
  Name Sex-Age Time Overall Bib
  DARIN SHEARER M 35 0:54:42 40 10192
  MATTHEW PETROCCI M 25 0:58:14 109 8906
  WILLIAM BARNUM M 27 0:58:21 112 10971
  NATHANIEL MCMANUS M 26 0:58:56 130 10697
  TYLER DALY M 26 1:07:07 639 23329
  FERMIN GONZALES M 32 1:08:14 776 13535
  SEAN SAFDI M 28 1:10:26 1099 22605
  ANDREW STEVENS M 34 1:13:41 1669 23413
6 TeamBliss Men   OAll: 15 03:54:06
  Name Sex-Age Time Overall Bib
  KENNETH FOSTER M 23 0:52:26 21 11
  JABARI JENNINGS M 32 0:59:28 146 561
  JAMIL ELLINGER M 25 1:01:00 205 562
  MAURICE HARFORD M 25 1:01:25 219 563
  LAWRENCE SMITH M 38 1:02:30 270 325
  DERRICK JOHNSON M 24 1:07:22 669 1022
  KEVIN HOLMES M 20 1:08:28 803 564
7 Fort Benning Mens   OAll: 18 04:02:20
  Name Sex-Age Time Overall Bib
  AARON TOTTEN-LANCASTER M 34 0:57:35 89 149
  JASON HORSAGER M 27 0:58:41 122 705
  DARREN RILEY M 27 1:02:57 306 791
  DAVID REYES M 32 1:03:08 317 814
  JASON MITCHLER M 39 1:05:40 501 786
  JASON GEIGER M 25 1:07:20 666 1341
  JAMES MAHURIN M 39 1:09:45 992 916
  TRAVIS BRADLEY M 29 1:12:34 1454 804
8 Fort Bragg Men   OAll: 19 04:02:39
  Name Sex-Age Time Overall Bib
  JON STEIN M 28 0:58:42 123 204
  BILL SAKALA M 26 0:59:25 145 140
  CHRISTIAN MOONEYHAM M 26 1:00:53 198 327
  RICHARD KIRBY M 26 1:03:42 353 692
9 Irwin Male   OAll: 24 04:05:55
  Name Sex-Age Time Overall Bib
  SCOTT MILLER M 32 0:59:58 166 1070
  MARTIN WENNBLOM M 30 1:00:05 171 767
  FIDELIS ETIM M 45 1:02:43 289 765
  JOHNNIE CLINE M 22 1:03:11 322 768
  ROBERT JOHNSON M 29 1:03:28 340 769
  ERIC PALICIA M 30 1:08:00 746 766
10 Fort Campbell 10 Miler   OAll: 25 04:06:15
  Name Sex-Age Time Overall Bib
  MICHAEL HENCHEN M 25 0:59:58 167 573
  JEREMY CREECH M 30 1:01:32 224 687
  SCOTT FREEMAN M 26 1:01:47 233 572
  ANTONIO RICODELAFUENTE M 37 1:02:59 307 571
  RODGER KNEDEL M 39 1:07:09 647 574
11 Fort Stewart/Hunter Men   OAll: 28 04:07:45
  Name Sex-Age Time Overall Bib
  ERIK MCFARLANE M 26 0:59:05 136 925
  WILLIAM MORGAN M 24 1:01:16 214 1128
  AUGUSTUS BOSTICK M 36 1:02:07 247 896
  MICHAEL SIZEMORE M 35 1:05:18 467 1090
  RAMIRO GARRIDO M 26 1:07:44 710 1129
  DARRELL MILLER, JR. M 30 1:20:39 3726 1650
12 Ft Sam Houston Rangers   OAll: 34 04:12:28
  Name Sex-Age Time Overall Bib
  MATTHEW MAPES M 33 1:02:35 277 1445
  TESFAMICAEL TSEGAY M 38 1:02:49 295 2098
  DARRYN GRADHANDT M 29 1:03:30 341 2097
  JOHN PARSONS M 48 1:03:36 349 1310
  MICHAEL BRIGGS M 31 1:08:52 858 1443
13 HUACHUCA THUNDERMEN   OAll: 41 04:15:32
  Name Sex-Age Time Overall Bib
  JUANTONIO RIVERA M 32 1:00:40 191 770
  DAVID MILLER M 26 1:01:42 230 735
  RENE GONZALEZ M 25 1:06:11 535 15487
  ADAM GASIEWICZ M 26 1:07:01 628 801
  TIMOTHY BARTLETT M 28 1:08:53 861 3446
14 Fort Lewis Men   OAll: 43 04:16:11
  Name Sex-Age Time Overall Bib
  SHANNON SWORDS M 39 1:01:07 208 100
  ADIL SHASH M 31 1:03:01 312 570
  PETER ANDERSON M 25 1:05:51 512 1041
  MONETTE JOE M 30 1:06:12 538 1039
  BENJAMIN KAISER M 26 1:07:11 649 1040
  LORENZO LOPEZ M 21 1:08:18 784 1042
15 12th Combat Aviation Bde   OAll: 50 04:19:46
  Name Sex-Age Time Overall Bib
  MATTHEW COBB M 27 0:58:24 113 98
  CHRISTOPHER BARCHET M 23 1:05:53 515 774
  KEITH STARK M 42 1:06:13 539 4240
  SHIRWEN SEPARA M 30 1:09:17 920 3047
  ETHAN MILLER M 26 1:11:19 1222 134
  BRANDON OGLE M 22 1:14:30 1861 1016
16 Fort Riley Men's Team   OAll: 54 04:22:49
  Name Sex-Age Time Overall Bib
  ABDELMALEL AKREMI M 37 1:03:56 373 805
  KEVIN POWER M 24 1:05:21 473 1461
  WILLIAM SUTTON M 41 1:06:37 572 1936
  BRADLEY RUSSELL M 23 1:06:56 618 1223
  DANIEL SCHUERCH M 34 1:09:22 932 1259
  ANTHONY HOSEIN M 34 1:09:42 983 1557
17 FORT MYER 9   OAll: 57 04:23:23
  Name Sex-Age Time Overall Bib
  SETH WOLCOTT M 35 1:04:08 385 299
  DERRICK ANDERSON M 25 1:04:29 417 256
  JEFFREY COLLINS M 22 1:07:05 632 254
  TIM SAWYER M 23 1:07:42 706 252
  MICHAEL FRANK M 27 1:08:47 848 258
  JASON SYPHEAD M 31 1:11:21 1226 253
  DAMIAN ANDERSON M 39 1:32:10 8836 9293
18 US Army Africa   OAll: 58 04:23:47
  Name Sex-Age Time Overall Bib
  ADOLPH DUBOSE M 29 1:02:26 265 1068
  JASON MARSHALL M 35 1:03:57 376 1929
  ANDREW LOTZE M 28 1:08:27 802 1927
  SETH GARNER M 20 1:08:57 869 1928
  CHRISTOPHER LOVE M 27 1:15:17 2029 1067
19 Fort Jackson Men's Team   OAll: 61 04:24:12
  Name Sex-Age Time Overall Bib
  RICKY DESHAW M 36 1:03:20 330 3986
  GREGORY PARIS M 37 1:04:07 384 567
  RENE ZAMORA M 31 1:07:23 671 4325
  RIC HAEUSSLER M 31 1:09:23 934 4326
  MICHAEL REED M 24 1:09:38 979 4820
  DANIEL SUMMERS M 29 1:12:25 1426 4852
  MATTHEW PERKINS M 34 1:13:59 1747 4756
  JAMES GILBERT M 37 1:16:03 2231 15492
20 FORT MYER 10   OAll: 67 04:26:51
  Name Sex-Age Time Overall Bib
  JOSE TREVINO M 30 1:06:02 523 264
  JOHN ZIMMERMAN M 37 1:06:15 541 274
  RYAN BOEKE M 27 1:06:48 603 262
  BRENTON COX M 37 1:07:47 716 268
  WYATT DAVIS M 21 1:13:31 1645 272
  BRIAN MASON M 28 1:14:14 1795 273
  JOEL CASTILLO M 21 1:16:06 2250 266
  DEREK STEVENSON M 22 1:23:18 4716 270
21 Fort Leavenworth 1   OAll: 81 04:34:11
  Name Sex-Age Time Overall Bib
  JAY BROOKE M 36 1:06:42 585 1316
  FRANCISCO LEIJA M 36 1:08:49 853 356
  TAYLOR BASYE M 32 1:08:53 860 2055
  JOSEPH EWERS M 37 1:09:48 1001 2226
  STANTON TROTTER M 41 1:11:38 1276 1638
22 TeamLee   OAll: 86 04:35:48
  Name Sex-Age Time Overall Bib
  CRAIG DEVITO M 23 1:07:24 673 2161
  ERICK LEE M 34 1:09:16 917 1637
  ANTHONY JONES M 32 1:09:32 957 2204
  MICHAEL HETTINGER M 34 1:09:37 975 1670
  DAN SHENINGER M 34 1:10:39 1135 1981
  GILBERT ROLON M 32 1:10:55 1164 1706
  NATHAN WALKER M 32 1:12:05 1373 2764
  DEREK NIEGSCH M 21 1:16:36 2404 5174
23 Meade Men   OAll: 91 04:39:45
  Name Sex-Age Time Overall Bib
  THOMAS NEWMAN M 42 1:04:21 404 1140
  LARRY LAYMAN M 36 1:11:02 1181 2005
  DANIEL HAZELTON M 30 1:11:36 1267 3181
  KEITH NORTHRUP M 42 1:12:48 1491 2705
  STEVEN REITZ M 32 1:19:30 3312 3445
  WILLIAM WILLIAMS M 43 1:38:19 12053 16132
24 FORT MYER 11   OAll: 116 04:50:35
  Name Sex-Age Time Overall Bib
  JOHN-JOSEPH WILLIAMS M 28 1:08:49 852 284
  JONATHAN STOUGHTON M 21 1:11:57 1345 276
  MARK HYATT M 25 1:12:08 1377 286
  ANDREW BURKE M 31 1:17:41 2726 280
  CHRISTOPHER NASH M 23 1:19:15 3235 278
  ADAM DEKRAKER M 21 1:20:06 3543 282
25 Team USAPSB   OAll: 123 04:53:34
  Name Sex-Age Time Overall Bib
  JERMAIN FOX M 29 1:05:19 468 1157
  MICHAEL JONES M 37 1:06:33 564 1592
  DAVID RUDD M 38 1:17:02 2528 15050
  RAYMOND HERNANDEZ M 37 1:24:41 5290 18861
  ANDRE DEJESUS M 38 1:28:13 6930 11636
  DOUGLAS BERGNER II M 39 1:35:31 10618 17031
26 FORT MYER 12   OAll: 124 04:53:38
  Name Sex-Age Time Overall Bib
  MICHAEL OLSON M 37 1:11:12 1205 285
  BRIAN PARKER M 26 1:13:16 1586 283
  CHRIS MCBRIDE M 23 1:13:51 1710 277
  MARCUS WILLIAMS M 19 1:15:21 2039 290
  ROB BERRA M 24 1:16:09 2266 281
  JASPER CATON M 24 1:18:07 2871 289
  MATTHEW KEMKES M 34 1:20:59 3852 287
  AARON MAXIM M 20 1:25:50 5763 279
27 TeamWSMR   OAll: 134 04:56:25
  Name Sex-Age Time Overall Bib
  KEVIN CARLILE M 32 1:07:54 729 4398
  MICHAEL GANUELAS M 42 1:15:29 2082 15443
  PAUL CASTILLO M 22 1:16:03 2229 15442
  KYLE SPAIN M 25 1:17:00 2520 15439
  ANDRE BOOKER M 28 1:17:38 2706 15440
  ARMANDO SANCHEZ M 24 1:19:50 3440 15441
28 Georgtown   OAll: 143 04:58:34
  Name Sex-Age Time Overall Bib
  NATHAN HUBBARD M 32 1:10:20 1088 1150
  NATHAN LEWIS M 30 1:13:24 1613 14516
  JOHN CLEMONS M 37 1:16:53 2487 555
  TED SULLIVAN M 33 1:17:59 2818 4723
  ED KENNEDY M 31 1:27:52 6745 15118
  AUSTIN CRUZ M 33 1:34:34 10097 18218
  ZOEVERA JACKSON F 35 1:35:37 10688 18573
  JAMES FISCHER M 39 1:53:40 17786 21582
29 Raptus Regaliter   OAll: 158 05:02:50
  Name Sex-Age Time Overall Bib
  PETER JACKSON M 29 1:14:16 1800 2474
  BRYAN LALIBERTE M 29 1:16:08 2260 6262
  JOHN MOFFITT M 36 1:16:10 2276 15011
  MAX PUSZ M 27 1:16:17 2308 8501
  SHANKAR SRIDHARA M 26 1:20:12 3575 7542
  ERIC YOUNG M 29 1:21:10 3917 23119
30 Picatinny 1   OAll: 160 05:03:39
  Name Sex-Age Time Overall Bib
  JOHN STACK M 43 1:10:58 1175 15516
  PAUL WILCOCK M 40 1:14:04 1764 15637
  TED SCHROEDER M 29 1:19:00 3150 4327
  CHRISTOPHER CONLEY M 33 1:19:38 3361 4768
  ANDREW LUNOFF M 33 1:20:57 3839 15638
  MICHEAL POTTRATZ M 34 1:23:45 4900 18374
  RODNEY RHOADES M 41 1:29:56 7776 15600
  JOHNNY FIGUEROA M 44 1:41:12 13393 15601
31 FORT DRUM MEN'S   OAll: 162 05:05:40
  Name Sex-Age Time Overall Bib
  BRANDON CROSS M 22 1:09:44 989 10708
  MICHAEL BRYAN M 36 1:14:57 1964 10821
  DANIEL TRIPPANY M 29 1:19:49 3434 5274
  KEITH HOPKINS M 29 1:21:11 3927 6779
  EVERETT WALLA M 27 1:24:09 5069 3316
32 Fort Detrick 1   OAll: 164 05:06:14
  Name Sex-Age Time Overall Bib
  JEFFREY FROUDE M 30 1:12:50 1499 1074
  RANDALL CARROLL M 24 1:17:04 2542 3314
  BRANDEN ENICH M 28 1:17:38 2704 12445
  THOMAS CAMPBELL M 28 1:18:43 3055 5747
  CHAD THORNTON M 25 1:22:27 4367 4994
33 USARNORTH   OAll: 199 05:15:41
  Name Sex-Age Time Overall Bib
  LEE LESKINEN M 41 1:13:05 1544 1926
  JAIME VILLEGAS M 26 1:19:31 3320 4800
  WILLIAM ROSE M 38 1:19:55 3470 4799
  RAMON GOMEZ M 40 1:23:11 4660 4797
  DANIEL CLARK M 42 1:35:11 10437 4798
  RENE RODRIGUEZ M 32 1:38:35 12174 4801
34 FORT MYER 13   OAll: 214 05:22:15
  Name Sex-Age Time Overall Bib
  LARRY FERGUSON M 24 1:11:34 1262 296
  MICHAEL BLAIR M 21 1:17:33 2684 291
  DANIEL ALRUSAN M 28 1:23:34 4821 297
  JONATHAN BORING M 19 1:29:35 7613 294
  WESLEY WILLIAMS M 21 1:30:46 8150 298
  MICHAEL SHAW M 23 1:31:49 8684 301
35 Fort Eustis Wheels   OAll: 275 05:39:29
  Name Sex-Age Time Overall Bib
  DANIEL WINEGEART M 23 1:06:49 605 691
  MORRIS WILLIAMS M 41 1:29:41 7650 15558
  BRANDON ROTH M 30 1:30:49 8175 5884
  RUSSELL HARTMAN M 24 1:32:11 8842 4785
  BLAIR PIERCE M 31 1:35:00 10345 15557
36 Team Herbivore   OAll: 278 05:40:17
  Name Sex-Age Time Overall Bib
  REGAN ELDER M 40 1:23:18 4718 16221
  STEVE FRANKLIN M 44 1:25:16 5535 9225
  JAMES HALL M 36 1:25:29 5616 16852
  DAVID BRICKLEY M 38 1:26:15 5961 18235
  JAMES NICHOL M 35 1:34:40 10150 502
37 358tankers   OAll: 290 05:42:27
  Name Sex-Age Time Overall Bib
  NOEL RODRIGUEZ M 28 1:22:57 4562 20493
  CHRISTOPHER DISTIFENO M 35 1:24:30 5214 4669
  PHILEMON JONES M 31 1:24:58 5399 20530
  DANIEL SLIMER M 28 1:30:03 7829 18261
38 Fort Detrick 2   OAll: 308 05:48:13
  Name Sex-Age Time Overall Bib
  TA DANG M 32 1:22:32 4414 5184
  ANTONIO ROWE M 33 1:26:00 5837 3867
  JOSE RAMON M 31 1:29:38 7636 403
  JASON WOOD M 35 1:30:05 7848 9323
  RICHARD FINCH M 28 1:40:03 12896 18368
  PHINEAS JACKSON M 26 1:40:19 13010 4263
  JOHN AJUKA M 37 1:44:22 14706 5025

 
Countdown To The Race
 
48 days | 0 hours | 20 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates