October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> 2009 Team Results -> Active Duty Masters Women 2009 Team Results

2009 Army Ten-Miler Team Results
October 4, 2009 - Washington, DC

Please report any results errors or issues to

Back to Overall Team Results

Active Duty Masters Women Results

1 FORSCOM Fighting Ladies   OAll: 240 05:30:22
  Name Sex-Age Time Overall Bib
  SHERYL KENNEDY F 44 1:08:21 791 3362
  CYNTHIA BARREN F 43 1:19:59 3501 4713
  JUDY GROTH F 44 1:30:49 8169 11748
  RAMONA HEMPHILL F 43 1:31:14 8402 20922
  JOSIE HOBBS F 44 1:34:16 9925 16154
2 FORT MYER 7   OAll: 377 06:12:13
  Name Sex-Age Time Overall Bib
  ANDREA ARTLEY F 45 1:25:56 5812 247
  SIMONE RIVERS F 42 1:33:27 9508 245
  LYNNELL PEACE-TRENT F 40 1:35:30 10615 244
  SUSAN MOSER F 40 1:37:21 11548 243
  MONITA JOHNSON F 40 1:43:34 14383 246
  SHARON GREEN F 43 1:45:59 15362 30310
3 Army OTs Extraordinaire   OAll: 480 06:58:54
  Name Sex-Age Time Overall Bib
  ROBINETTE AMAKER F 49 1:39:49 12785 9125
  PRISCILLIA BEJARANO F 51 1:41:51 13689 29732
  MARJI BURNISTON F 46 1:44:40 14844 13188
  CYNTHIA JONES F 46 1:52:34 17518 19759
  STACIE CASWELL F 41 1:53:46 17815 19881
  CAROL HAERTLEIN SELLS F 58 2:06:53 20057 23818

 
Countdown To The Race
 
44 days | 0 hours | 34 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates