October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Reserve Men 2008 Team Results

2008 Army Ten-Miler Team Results
Please report any results errors or issues to

Sunday, October 05, 2008 Washington DC
  Army Ten Miler
Reserve Men
Results Home
1    
Blue Devil Men #102 - (10 Mile)
OAll: 24
4:08:18 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Brian Butzler M 25 50:39 6 M 25-29 2  / 0 0.00000 70 10 Mile  
  Isaac Sargent M 24 1:05:11 423 M 20-24 58  / 0 0.00000 677 10 Mile  
  James Ninnis M 37 1:05:32 452 M 35-39 67  / 0 0.00000 363 10 Mile  
  Ty Emmans M 40 1:06:57 561 M 40-44 74  / 0 0.00000 561 10 Mile  
  Aaron Radtke M 33 1:13:13 1429 M 30-34 217  / 0 0.00000 2516 10 Mile  
  Persey Bibbee M 31 1:18:33 2735 M 30-34 384  / 0 0.00000 14705 10 Mile  
  William Hanratty M 43 1:24:06 4650 M 40-44 635  / 0 0.00000 8258 10 Mile  
  Thomas Wells M 53 0 M 50-54 0  / 0 0.00000 15188 10 Mile  
2    
AR NCR Team 1 #67 - (10 Mile)
OAll: 134
4:55:14 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Tyrell Heaton M 34 56:36 57 M 30-34 13  / 0 0.00000 339 10 Mile  
  Patrick McKenna M 43 1:18:02 2549 M 40-44 346  / 0 0.00000 3138 10 Mile  
  Douglas Kissell M 35 1:19:39 3098 M 35-39 431  / 0 0.00000 4601 10 Mile  
  Dean Rorig M 43 1:20:58 3522 M 40-44 479  / 0 0.00000 5797 10 Mile  
  Michael Scarlett M 39 1:30:07 7205 M 35-39 970  / 0 0.00000 12508 10 Mile  
  Stephen Freeman M 43 1:30:46 7477 M 40-44 986  / 0 0.00000 19411 10 Mile  
  Angel Ortiz Guzman M 38 1:33:05 8474 M 35-39 1106  / 0 0.00000 11940 10 Mile  
  Paul Hester M 41 1:34:07 8922 M 40-44 1119  / 0 0.00000 2980 10 Mile  
3    
CSTC-FHL #144 - (10 Mile)
OAll: 169
5:07:53 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Andrew Addison M 45 1:09:45 899 M 45-49 88  / 0 0.00000 2465 10 Mile  
  Angel Rosario M 27 1:12:36 1317 M 25-29 219  / 0 0.00000 2466 10 Mile  
  Jackie Bouthavong M 22 1:20:58 3521 M 20-24 328  / 0 0.00000 2467 10 Mile  
  William Munoz M 34 1:24:35 4822 M 30-34 623  / 0 0.00000 8547 10 Mile  
  Cornell Muldrow M 48 1:28:44 6595 M 45-49 619  / 0 0.00000 8548 10 Mile  
4    
338th Army Band #36 - (10 Mile)
OAll: 210
5:21:23 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Ronald Kuntz M 48 1:11:39 1154 M 45-49 112  / 0 0.00000 1032 10 Mile  
  Scott Crammond M 19 1:21:59 3859 M 15-19 107  / 0 0.00000 9691 10 Mile  
  Francisco Rivera M 31 1:21:59 3861 M 30-34 507  / 0 0.00000 5821 10 Mile  
  Joel Wiseman M 23 1:25:49 5375 M 20-24 419  / 0 0.00000 6611 10 Mile  
  Charles Tarver M 56 1:33:34 8700 M 55-59 187  / 0 0.00000 8506 10 Mile  
5    
OAll: 246
5:31:14 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  John Bakowski M 28 1:10:44 1029 M 25-29 188  / 0 0.00000 2614 10 Mile  
  Samuel Petroff M 46 1:19:55 3201 M 45-49 312  / 0 0.00000 8845 10 Mile  
  Matthew Conron M 41 1:22:30 4048 M 40-44 555  / 0 0.00000 3249 10 Mile  
  Nick Thomas M 29 1:38:07 10718 M 25-29 973  / 0 0.00000 9634 10 Mile  
6    
RTC-North #469 - (10 Mile)
OAll: 250
5:32:16 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Todd Raley M 39 1:20:49 3464 M 35-39 490  / 0 0.00000 3780 10 Mile  
  Louie Steffes Jr M 38 1:23:22 4380 M 35-39 629  / 0 0.00000 2558 10 Mile  
  Ken Kubiak M 59 1:23:34 4460 M 55-59 76  / 0 0.00000 4634 10 Mile  
  Jon Fredach M 36 1:24:33 4813 M 35-39 684  / 0 0.00000 6781 10 Mile  
  John Mueller M 31 1:25:21 5190 M 30-34 657  / 0 0.00000 7420 10 Mile  
  Christian Hert M 23 1:28:32 6523 M 20-24 469  / 0 0.00000 13174 10 Mile  
7    
SARCA #478 - (10 Mile)
OAll: 272
5:39:11 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Luis Visot M 51 1:19:18 2986 M 50-54 139  / 0 0.00000 3439 10 Mile  
  Dan Furtado M 64 1:19:43 3126 M 60-64 19  / 0 0.00000 1792 10 Mile  
  John Hanley M 51 1:27:28 6061 M 50-54 270  / 0 0.00000 7251 10 Mile  
  Eldon Regua M 53 1:32:44 8319 M 50-54 400  / 0 0.00000 16599 10 Mile  
  Dan Scott M 57 1:41:52 12314 M 55-59 290  / 0 0.00000 13304 10 Mile  
  John Harms M 47 1:55:46 16298 M 45-49 1263  / 0 0.00000 19160 10 Mile  
  Marcia Anderson F 50 0 F 50-54 0  / 0 0.00000 18373 10 Mile  
  Peggy Wilmoth F 55 0 F 55-59 0  / 0 0.00000 10286 10 Mile  
8    
Pacific Warriors Team #2 #422 - (10 Mile)
OAll: 284
5:41:16 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Walter Iwasaki M 34 1:22:08 3914 M 30-34 510  / 0 0.00000 9737 10 Mile  
  Edward Martinez M 26 1:25:50 5386 M 25-29 625  / 0 0.00000 9730 10 Mile  
  Reyes Joel M 20 1:26:02 5469 M 20-24 429  / 0 0.00000 9853 10 Mile  
  Shannon Flazer M 37 1:27:18 5988 M 35-39 840  / 0 0.00000 9738 10 Mile  
  Daniel Simmons M 25 1:29:19 6851 M 25-29 741  / 0 0.00000 9940 10 Mile  
  Derrick Ota M 31 1:30:08 7207 M 30-34 842  / 0 0.00000 9914 10 Mile  
  Michael Curnow M 25 1:31:01 7582 M 25-29 787  / 0 0.00000 14886 10 Mile  
  Timothy Searcy M 36 0 M 35-39 0  / 0 0.00000 9855 10 Mile  
9    
JRISE #318 - (10 Mile)
OAll: 297
5:45:28 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  John Loughran M 36 1:21:03 3550 M 35-39 507  / 0 0.00000 2293 10 Mile  
  Frederick Cheng M 41 1:21:32 3703 M 40-44 499  / 0 0.00000 6313 10 Mile  
  Dennis Ebersole M 40 1:30:27 7346 M 40-44 972  / 0 0.00000 6986 10 Mile  
  David Blackwood M 40 1:32:28 8210 M 40-44 1058  / 0 0.00000 11981 10 Mile  
  Robert Forte M 31 1:42:08 12411 M 30-34 1256  / 0 0.00000 19065 10 Mile  
  James Hildreth M 35 1:43:40 13020 M 35-39 1522  / 0 0.00000 19284 10 Mile  
  Giuliano Rubini M 34 0 M 30-34 0  / 0 0.00000 27160 10 Mile  
  Alex Kruthaupt M 28 0 M 25-29 0  / 0 0.00000 3668 10 Mile  
10    
Det 1 3200 SIG #157 - (10 Mile)
OAll: 317
5:50:41 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Adam Hollick M 37 1:22:50 4184 M 35-39 596  / 0 0.00000 13773 10 Mile  
  Chris Stone M 31 1:27:57 6293 M 30-34 753  / 0 0.00000 15568 10 Mile  
  Christopher Bradford M 42 1:29:00 6721 M 40-44 910  / 0 0.00000 11677 10 Mile  
  Matthew Pellegrini M 33 1:30:55 7538 M 30-34 874  / 0 0.00000 18974 10 Mile  
  Christopher Baker M 38 1:36:36 10017 M 35-39 1282  / 0 0.00000 374 10 Mile  
  Paul Gresens M 42 1:46:45 14060 M 40-44 1563  / 0 0.00000 9195 10 Mile  
  Matthew Niedermeier M 38 0 M 35-39 0  / 0 0.00000 16969 10 Mile  
  Colin Jackson M 38 0 M 35-39 0  / 0 0.00000 1756 10 Mile  
11    
479 Chemical Battalion #44 - (10 Mile)
OAll: 399
6:16:37 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Thomas Zieziulewicz M 37 1:21:41 3764 M 35-39 536  / 0 0.00000 22684 10 Mile  
  Franklin Panoso M 32 1:29:38 6998 M 30-34 823  / 0 0.00000 2604 10 Mile  
  Walter Carrascal M 30 1:41:34 12197 M 30-34 1238  / 0 0.00000 273 10 Mile  
  Alvaro De Las Salas M 43 1:43:45 13058 M 40-44 1494  / 0 0.00000 2855 10 Mile  
  Elaine Rodriguez F 23 1:31:22 7726 F 20-24 187  / 0 0.00000 12739 10 Mile  
  Roger Campbell M 43 1:52:58 15688 M 40-44 1666  / 0 0.00000 2597 10 Mile  
  Brandon Mills M 33 2:09:33 17976 M 30-34 1513  / 0 0.00000 14257 10 Mile  
12    
Team 256 CSH #500 - (10 Mile)
OAll: 411
6:19:34 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Mike Evarts M 38 1:22:12 3945 M 35-39 570  / 0 0.00000 8452 10 Mile  
  Harry McKee M 45 1:23:22 4378 M 45-49 434  / 0 0.00000 10718 10 Mile  
  Jeff Garcia Sr M 38 1:45:38 13726 M 35-39 1573  / 0 0.00000 14832 10 Mile  
  Gordon Byrne M 40 1:48:23 14527 M 40-44 1589  / 0 0.00000 9821 10 Mile  
  Andrew Culver M 31 0 M 30-34 0  / 0 0.00000 19300 10 Mile  

 
Countdown To The Race
 
48 days | 1 hours | 9 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates