October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Open Men 2008 Team Results

2008 Army Ten-Miler Team Results
Please report any results errors or issues to

Sunday, October 05, 2008 Washington DC
  Army Ten Miler
Open Men
Results Home
1    
Gotta Run #278 - (10 Mile)
OAll: 2
3:28:54 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Steve Hallinan M 22 49:12 2 M 20-24 0  / 0 0.00000 41 10 Mile  
  Brendan Fennell M 22 51:48 15 M 20-24 1  / 0 0.00000 40 10 Mile  
  Patrick Macadie M 25 53:10 25 M 25-29 10  / 0 0.00000 44 10 Mile  
  Thomas Kennedy M 26 54:45 34 M 25-29 12  / 0 0.00000 42 10 Mile  
  Conor Lanz M 23 58:48 106 M 20-24 16  / 0 0.00000 43 10 Mile  
2    
Pacers-Brooks #419 - (10 Mile)
OAll: 3
3:33:52 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Nathan Brigham M 25 51:25 13 M 25-29 6  / 0 0.00000 46 10 Mile  
  Timothy Fahey M 34 53:24 27 M 30-34 7  / 0 0.00000 50 10 Mile  
  Bart Borghuis M 32 53:32 28 M 30-34 8  / 0 0.00000 45 10 Mile  
  Robert Wade M 26 55:32 39 M 25-29 14  / 0 0.00000 51 10 Mile  
  Joe Cresko M 43 58:58 111 M 40-44 7  / 0 0.00000 49 10 Mile  
  Edmund Burke M 39 0 M 35-39 0  / 0 0.00000 47 10 Mile  
  Steven Crane M 27 0 M 25-29 0  / 0 0.00000 48 10 Mile  
3    
SOCOM #491 - (10 Mile)
OAll: 25
4:09:20 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Jeff Lessie M 47 1:00:08 154 M 45-49 7  / 0 0.00000 284 10 Mile  
  Anthony Black M 51 1:00:23 162 M 50-54 4  / 0 0.00000 282 10 Mile  
  Creighton Holt M 39 1:04:07 344 M 35-39 46  / 0 0.00000 740 10 Mile  
  Mike Sinisi M 48 1:04:44 385 M 45-49 30  / 0 0.00000 54 10 Mile  
  Charles Roose M 44 1:06:21 516 M 40-44 71  / 0 0.00000 356 10 Mile  
  John Frick M 33 1:16:55 2250 M 30-34 326  / 0 0.00000 803 10 Mile  
  Rob Earl M 41 1:18:24 2687 M 40-44 362  / 0 0.00000 1295 10 Mile  
  Fletcher Walters M 18 1:21:40 3759 M 15-19 106  / 0 0.00000 146 10 Mile  
4    
Fort Campbell #201 - (10 Mile)
OAll: 55
4:27:04 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Ronald Martin M 34 1:05:41 467 M 30-34 74  / 0 0.00000 8846 10 Mile  
  Kurtis Kowalski M 37 1:06:36 532 M 35-39 77  / 0 0.00000 8015 10 Mile  
  Lev Mazeres M 26 1:06:43 539 M 25-29 110  / 0 0.00000 587 10 Mile  
  Matthew Hite M 25 1:08:06 677 M 25-29 141  / 0 0.00000 8154 10 Mile  
  Lukas Berg M 24 1:09:42 891 M 20-24 118  / 0 0.00000 802 10 Mile  
  Jonas Simplice M 23 1:11:20 1113 M 20-24 137  / 0 0.00000 589 10 Mile  
  Daniel Smethurst M 25 0 M 25-29 0  / 0 0.00000 588 10 Mile  
5    
MCRRC Poseidon #368 - (10 Mile)
OAll: 105
4:45:41 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Soeren Ulrik Soender M 33 1:07:07 578 M 30-34 91  / 0 0.00000 654 10 Mile  
  Mark Soldavini M 38 1:11:50 1188 M 35-39 170  / 0 0.00000 2747 10 Mile  
  Jason Duelge M 39 1:13:14 1435 M 35-39 196  / 0 0.00000 1628 10 Mile  
  Kaleb Duelge M 16 1:13:31 1489 M 15-19 56  / 0 0.00000 3856 10 Mile  
  Steve Vaughn M 49 1:18:04 2566 M 45-49 243  / 0 0.00000 3111 10 Mile  
6    
OAll: 121
4:50:47 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Sam Anderson M 39 1:06:24 519 M 35-39 76  / 0 0.00000 8076 10 Mile  
  Kenneth Scerbo M 31 1:11:42 1164 M 30-34 177  / 0 0.00000 1646 10 Mile  
  Gregory Kozeroff M 23 1:15:48 1949 M 20-24 219  / 0 0.00000 1171 10 Mile  
  William Bruns M 41 1:16:54 2245 M 40-44 305  / 0 0.00000 7359 10 Mile  
  Jacob Good M 21 1:17:06 2303 M 20-24 245  / 0 0.00000 3253 10 Mile  
  Jon Wilmot M 32 1:32:42 8297 M 30-34 942  / 0 0.00000 5890 10 Mile  
  Jeff Jay M 42 1:34:16 8982 M 40-44 1127  / 0 0.00000 8549 10 Mile  
  Rigsbee John M 27 0 M 25-29 0  / 0 0.00000 8486 10 Mile  
7    
Mercury's Minions #369 - (10 Mile)
OAll: 127
4:53:24 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Christopher Saylor M 28 1:08:41 746 M 25-29 151  / 0 0.00000 9916 10 Mile  
  Corey Wilson M 28 1:10:40 1020 M 25-29 187  / 0 0.00000 9830 10 Mile  
  Travis Parsons M 28 1:12:24 1283 M 25-29 215  / 0 0.00000 25219 10 Mile  
  Randy Wheeler M 28 1:21:40 3757 M 25-29 483  / 0 0.00000 9828 10 Mile  
  Carlos Sanata M 28 1:23:05 4273 M 25-29 537  / 0 0.00000 8182 10 Mile  
  Mathew Songy M 38 1:23:08 4292 M 35-39 615  / 0 0.00000 13028 10 Mile  
  Ryan Shea M 28 1:33:36 8713 M 25-29 855  / 0 0.00000 18367 10 Mile  
  Matthew Caple M 28 0 M 25-29 0  / 0 0.00000 14932 10 Mile  
8    
Team Nextel #522 - (10 Mile)
OAll: 176
5:09:36 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Rob Reese M 38 1:09:58 925 M 35-39 134  / 0 0.00000 22021 10 Mile  
  Jeremy Levy M 33 1:14:08 1609 M 30-34 237  / 0 0.00000 961 10 Mile  
  Dennis Canoy M 35 1:21:12 3598 M 35-39 516  / 0 0.00000 6845 10 Mile  
  John Abell M 35 1:24:20 4737 M 35-39 670  / 0 0.00000 9204 10 Mile  
  Robert Fuchs M 37 1:24:32 4811 M 35-39 683  / 0 0.00000 3747 10 Mile  
  James Strause M 45 0 M 45-49 0  / 0 0.00000 3749 10 Mile  
  Matthew Iles M 33 0 M 30-34 0  / 0 0.00000 9131 10 Mile  
9    
UVA Cavalier Battalion #589 - (10 Mile)
OAll: 236
5:29:28 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Jason Alexander M 31 1:17:01 2279 M 30-34 331  / 0 0.00000 1275 10 Mile  
  Matthew Clark M 22 1:18:41 2779 M 20-24 279  / 0 0.00000 8791 10 Mile  
  Ryan Millendez M 21 1:25:53 5406 M 20-24 424  / 0 0.00000 10482 10 Mile  
  Ryan Van Dyk M 19 1:27:54 6261 M 15-19 153  / 0 0.00000 24508 10 Mile  
  Kevin Koser M 22 1:28:15 6395 M 20-24 462  / 0 0.00000 4390 10 Mile  
  Daniel Bess M 22 1:29:41 7017 M 20-24 483  / 0 0.00000 16646 10 Mile  
  Francis Tan M 20 1:33:47 8781 M 20-24 536  / 0 0.00000 1268 10 Mile  
10    
The Spartans #551 - (10 Mile)
OAll: 302
5:46:18 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Ronald Janetzke II M 48 1:22:30 4045 M 45-49 401  / 0 0.00000 14058 10 Mile  
  Joseph Bird M 46 1:25:00 5031 M 45-49 492  / 0 0.00000 14173 10 Mile  
  Michael Fitch M 38 1:26:57 5831 M 35-39 818  / 0 0.00000 18558 10 Mile  
  Bowen Briggs M 17 1:31:52 7951 M 15-19 170  / 0 0.00000 13186 10 Mile  
  Jerald Briggs M 26 1:39:37 11417 M 25-29 1010  / 0 0.00000 22338 10 Mile  
  Robert Carter M 41 1:45:35 13709 M 40-44 1536  / 0 0.00000 12311 10 Mile  
  Trevor Bethel M 35 2:11:10 18090 M 35-39 1848  / 0 0.00000 24376 10 Mile  
11    
Cbksopenmen #128 - (10 Mile)
OAll: 331
5:53:55 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Rick Matton M 43 1:04:31 376 M 40-44 51  / 0 0.00000 9777 10 Mile  
  Jeff Brodeur M 45 1:17:27 2397 M 45-49 229  / 0 0.00000 8862 10 Mile  
  Ronald Stafford M 39 1:42:55 12743 M 35-39 1494  / 0 0.00000 14731 10 Mile  
  Rennick Beneby M 32 1:49:03 14712 M 30-34 1376  / 0 0.00000 9776 10 Mile  
  Daniel Selassie M 42 1:49:03 14711 M 40-44 1603  / 0 0.00000 8477 10 Mile  
  Curtis Lane M 39 2:15:50 18372 M 35-39 1856  / 0 0.00000 8861 10 Mile  
  Ed Weinberg M 35 0 M 35-39 0  / 0 0.00000 14733 10 Mile  
  David Anders M 49 0 M 45-49 0  / 0 0.00000 14736 10 Mile  
12    
MCRRC Apollo #364 - (10 Mile)
OAll: 384
6:09:35 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Kent Shigetomi M 46 1:28:56 6691 M 45-49 628  / 0 0.00000 3097 10 Mile  
  Eric Ovedovitz M 36 1:30:43 7453 M 35-39 994  / 0 0.00000 12026 10 Mile  
  Doug Sullivan M 46 1:32:56 8404 M 45-49 755  / 0 0.00000 6649 10 Mile  
  Steve Mann M 46 1:37:01 10189 M 45-49 896  / 0 0.00000 15975 10 Mile  
  Emaad Burki M 39 1:40:56 11978 M 35-39 1431  / 0 0.00000 12090 10 Mile  

 
Countdown To The Race
 
43 days | 23 hours | 33 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates