October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Active Duty Mixed 2008 Team Results

2008 Army Ten-Miler Team Results
Please report any results errors or issues to

Sunday, October 05, 2008 Washington DC
  Army Ten Miler
Active Duty Mixed
Results Home
1    
Army Hawaii #81 - (10 Mile)
OAll: 16
3:59:28 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Shawn Dodge M 30 56:21 52 M 30-34 11  / 0 0.00000 7860 10 Mile  
  Jeff Glick M 25 58:40 102 M 25-29 33  / 0 0.00000 7890 10 Mile  
  Dan O'Connor M 25 1:01:20 200 M 25-29 50  / 0 0.00000 7918 10 Mile  
  Kelly Calway F 24 1:03:09 288 F 20-24 2  / 0 0.00000 7919 10 Mile  
  Daniel Lopez-Bonaglia M 26 1:07:14 589 M 25-29 120  / 0 0.00000 7859 10 Mile  
  Kristen Campbell F 25 1:14:46 1728 F 25-29 74  / 0 0.00000 8574 10 Mile  
2    
FORT DRUM MIXED #208 - (10 Mile)
OAll: 28
4:10:45 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Timothy Puetz M 30 58:31 94 M 30-34 22  / 0 0.00000 16928 10 Mile  
  Hugh Anstett M 34 59:20 121 M 30-34 26  / 0 0.00000 17595 10 Mile  
  Jonathan Good M 29 59:36 131 M 25-29 38  / 0 0.00000 12532 10 Mile  
  Tammy Lanning F 25 1:13:19 1452 F 25-29 58  / 0 0.00000 23416 10 Mile  
  Alvin Cavalier M 29 1:05:10 419 M 25-29 87  / 0 0.00000 21315 10 Mile  
  Aurita Maldona F 25 1:16:53 2240 F 25-29 102  / 0 0.00000 22374 10 Mile  
3    
Ft Leonard Wood MANSCEN #254 - (10 Mile)
OAll: 31
4:12:24 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Nathan Carlson M 27 52:23 21 M 25-29 8  / 0 0.00000 10 10 Mile  
  Kevin Mattern M 29 1:04:32 377 M 25-29 81  / 0 0.00000 8030 10 Mile  
  Paul Kassebaum M 29 1:06:57 562 M 25-29 115  / 0 0.00000 1172 10 Mile  
  Jacqueline Chen F 45 1:08:33 730 F 45-49 6  / 0 0.00000 685 10 Mile  
  Scott McDonald M 32 1:08:13 695 M 30-34 108  / 0 0.00000 1297 10 Mile  
  Jill Fowler-Hakes F 26 1:12:29 1293 F 25-29 51  / 0 0.00000 1962 10 Mile  
  Brian Sauerbry M 30 1:13:51 1542 M 30-34 230  / 0 0.00000 1173 10 Mile  
  John Kapeleris M 30 1:15:42 1927 M 30-34 284  / 0 0.00000 1964 10 Mile  
4    
Ft Lv 2 #255 - (10 Mile)
OAll: 41
4:21:36 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Ray Owen M 34 1:02:24 247 M 30-34 43  / 0 0.00000 8072 10 Mile  
  David Feilder M 39 1:02:45 262 M 35-39 35  / 0 0.00000 8044 10 Mile  
  Terry Walter M 35 1:05:07 414 M 35-39 59  / 0 0.00000 8195 10 Mile  
  Christine Andersen F 29 1:11:20 1114 F 25-29 39  / 0 0.00000 8536 10 Mile  
5    
Tropic Lightning #563 - (10 Mile)
OAll: 66
4:29:34 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Douglas Holt M 27 1:04:26 372 M 25-29 78  / 0 0.00000 8160 10 Mile  
  Patrick Stitch M 35 1:05:23 444 M 35-39 65  / 0 0.00000 8017 10 Mile  
  Joaquin Dequintanaroo M 33 1:07:51 653 M 30-34 101  / 0 0.00000 310 10 Mile  
  Desiree Strozier F 25 1:11:55 1204 F 25-29 47  / 0 0.00000 2156 10 Mile  
  Willie Folks M 21 1:09:07 799 M 20-24 105  / 0 0.00000 8466 10 Mile  
  Zachery Rios M 22 1:09:21 843 M 20-24 110  / 0 0.00000 8465 10 Mile  
  Chris Brown M 26 1:09:49 906 M 25-29 173  / 0 0.00000 8159 10 Mile  
  Timothy Wagley M 44 0 M 40-44 0  / 0 0.00000 8088 10 Mile  
6    
Fort Lee Coed #222 - (10 Mile)
OAll: 67
4:29:52 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Anthony Calingo M 24 56:11 48 M 20-24 6  / 0 0.00000 7871 10 Mile  
  Martin Wennblom M 29 59:41 135 M 25-29 39  / 0 0.00000 7872 10 Mile  
  Justin Darnell M 29 1:07:14 588 M 25-29 119  / 0 0.00000 8153 10 Mile  
  Lisa Figueroa F 26 1:26:47 5767 F 25-29 333  / 0 0.00000 9733 10 Mile  
  Daniel Sheninger M 26 1:09:28 864 M 25-29 165  / 0 0.00000 8464 10 Mile  
  Patrick Greenwood M 36 1:10:44 1030 M 35-39 147  / 0 0.00000 1290 10 Mile  
  Beth Rohler F 26 1:30:00 7144 F 25-29 470  / 0 0.00000 5886 10 Mile  
  Noor Merchant F 26 0 F 25-29 0  / 0 0.00000 8947 10 Mile  
7    
Army Japan #82 - (10 Mile)
OAll: 68
4:30:49 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Ayo Oladipofaniyi M 37 1:02:09 236 M 35-39 30  / 0 0.00000 20311 10 Mile  
  Matthew Wolfe M 22 1:03:24 300 M 20-24 43  / 0 0.00000 435 10 Mile  
  Lorenzo Bennett M 23 1:06:00 491 M 20-24 64  / 0 0.00000 20829 10 Mile  
  Danielle Kahler F 21 1:19:18 2987 F 20-24 56  / 0 0.00000 3195 10 Mile  
  Devon Nudelman M 41 1:06:04 495 M 40-44 66  / 0 0.00000 21408 10 Mile  
  Darrius Glover M 23 1:08:47 763 M 20-24 99  / 0 0.00000 8014 10 Mile  
  Jim Pleuss M 24 0 M 20-24 0  / 0 0.00000 20523 10 Mile  
  Erin Cain F 30 0 F 30-34 0  / 0 0.00000 23513 10 Mile  
8    
Fort Eustis Wheels #210 - (10 Mile)
OAll: 73
4:34:14 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Robert Zuch M 36 1:00:01 148 M 35-39 19  / 0 0.00000 149 10 Mile  
  Joshua Dover M 28 1:09:37 882 M 25-29 167  / 0 0.00000 8880 10 Mile  
  Chad Hendrickson M 35 1:10:57 1058 M 35-39 154  / 0 0.00000 8494 10 Mile  
  Jennifer Dover F 27 1:13:40 1507 F 25-29 61  / 0 0.00000 8881 10 Mile  
  Brandon Roth M 29 1:23:49 4545 M 25-29 561  / 0 0.00000 8882 10 Mile  
  Christopher Bolt M 36 1:26:44 5738 M 35-39 807  / 0 0.00000 9811 10 Mile  
  Jessica Torralva F 30 1:30:28 7349 F 30-34 363  / 0 0.00000 9812 10 Mile  
  Marcus Adkins M 23 1:34:52 9236 M 20-24 543  / 0 0.00000 9813 10 Mile  
9    
Fort Hood Mixed #213 - (10 Mile)
OAll: 94
4:42:17 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Angel Morales M 33 1:05:06 411 M 30-34 66  / 0 0.00000 1640 10 Mile  
  Casas Everado M 29 1:07:46 647 M 25-29 133  / 0 0.00000 1866 10 Mile  
  Keith Grant M 36 1:08:24 714 M 35-39 106  / 0 0.00000 1861 10 Mile  
  Abby Wyant F 30 1:21:02 3548 F 30-34 128  / 0 0.00000 5241 10 Mile  
  Israel Archuletta M 29 2:07:08 17767 M 25-29 1286  / 0 0.00000 2780 10 Mile  
  Adrian Cortez M 19 0 M 15-19 0  / 0 0.00000 1862 10 Mile  
10    
JRTC Fort Polk #319 - (10 Mile)
OAll: 109
4:46:18 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Clayton Reed M 22 1:08:21 708 M 20-24 88  / 0 0.00000 8152 10 Mile  
  John Carroll M 22 1:12:34 1311 M 20-24 160  / 0 0.00000 8451 10 Mile  
  Peter Kirkendall M 23 1:12:40 1332 M 20-24 163  / 0 0.00000 8084 10 Mile  
  Tammy Sloulin F 36 1:12:44 1339 F 35-39 20  / 0 0.00000 8515 10 Mile  
  Dustin Ostler M 21 1:16:59 2268 M 20-24 240  / 0 0.00000 9726 10 Mile  
  Jonathan Howland M 25 1:18:15 2625 M 25-29 370  / 0 0.00000 8009 10 Mile  
  Voyce Alexander M 20 1:26:45 5750 M 20-24 438  / 0 0.00000 8900 10 Mile  
  Chad Ferguson M 27 0 M 25-29 0  / 0 0.00000 9725 10 Mile  
11    
101st FSB #2 - (10 Mile)
OAll: 126
4:53:22 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Robert Hafner M 23 1:10:12 958 M 20-24 123  / 0 0.00000 8879 10 Mile  
  William Lukaskiewicz M 41 1:10:34 1005 M 40-44 128  / 0 0.00000 883 10 Mile  
  Phillip Hollifield M 35 1:10:49 1046 M 35-39 153  / 0 0.00000 1704 10 Mile  
  Lisa Smith F 34 1:21:48 3805 F 30-34 136  / 0 0.00000 8953 10 Mile  
  Marcus Reinhart M 36 1:18:40 2775 M 35-39 377  / 0 0.00000 5039 10 Mile  
  Nathan Varnell M 22 1:18:51 2836 M 20-24 282  / 0 0.00000 9942 10 Mile  
  David Stephenson M 39 1:19:04 2909 M 35-39 392  / 0 0.00000 6445 10 Mile  
  Chad Sublett M 26 1:21:25 3666 M 25-29 469  / 0 0.00000 9805 10 Mile  
12    
NNMC Bethesda Pharmacy #400 - (10 Mile)
OAll: 129
4:53:48 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Tesfaye Wosene M 27 1:04:15 352 M 25-29 75  / 0 0.00000 8095 10 Mile  
  Richard Mutisya M 31 1:13:07 1417 M 30-34 216  / 0 0.00000 1527 10 Mile  
  Dean Kang M 25 1:15:47 1946 M 25-29 297  / 0 0.00000 2690 10 Mile  
  Sara Lund F 27 1:20:40 3419 F 25-29 170  / 0 0.00000 2574 10 Mile  
  Robert Wagenman M 33 1:20:26 3349 M 30-34 454  / 0 0.00000 3551 10 Mile  
  Hanh Tang F 26 1:38:28 10915 F 25-29 858  / 0 0.00000 20820 10 Mile  
  Mark Dumas M 40 1:54:47 16098 M 40-44 1683  / 0 0.00000 27526 10 Mile  
  Adam Taghavi M 25 1:54:48 16102 M 25-29 1241  / 0 0.00000 21924 10 Mile  
13    
Fort Monmouth #231 - (10 Mile)
OAll: 133
4:54:25 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Gerardo Avila M 35 52:21 20 M 35-39 2  / 0 0.00000 99 10 Mile  
  John Fulks M 30 1:16:16 2070 M 30-34 302  / 0 0.00000 8178 10 Mile  
  Ronald Iammartino M 27 1:16:59 2265 M 25-29 334  / 0 0.00000 4713 10 Mile  
  Alyson Delaney F 40 1:28:51 6653 F 40-44 212  / 0 0.00000 11058 10 Mile  
  Axel Torre M 43 1:26:23 5601 M 40-44 762  / 0 0.00000 7330 10 Mile  
  Stephen Christian M 50 1:28:44 6593 M 50-54 296  / 0 0.00000 9819 10 Mile  
  Jeremy Buratt M 30 1:38:58 11138 M 30-34 1164  / 0 0.00000 8179 10 Mile  
  Kelley McIntyre F 43 2:15:13 18331 F 40-44 1159  / 0 0.00000 14826 10 Mile  
  Gerardo Avila M 35 0 M 35-39 0  / 0 0.00000 8 10 Mile  
14    
WRAMC Hospital #617 - (10 Mile)
OAll: 149
5:01:32 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  James Henry M 25 58:06 79 M 25-29 26  / 0 0.00000 12 10 Mile  
  Francisco Torres M 21 1:17:55 2522 M 20-24 260  / 0 0.00000 26455 10 Mile  
  Nicholas Richards M 36 1:21:30 3695 M 35-39 532  / 0 0.00000 26454 10 Mile  
  Tabitha Froehlich F 26 1:24:02 4629 F 25-29 241  / 0 0.00000 19885 10 Mile  
  Sofiya Nukalo F 25 1:25:10 5106 F 25-29 281  / 0 0.00000 5895 10 Mile  
  Evarlean Rumph F 52 1:43:20 12893 F 50-54 154  / 0 0.00000 16796 10 Mile  
  Mark Preston M 38 0 M 35-39 0  / 0 0.00000 4104 10 Mile  
15    
OAll: 154
5:04:08 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Jennifer Cannan F 31 1:11:24 1120 F 30-34 19  / 0 0.00000 1599 10 Mile  
  Nathan Heit M 22 1:16:35 2154 M 20-24 234  / 0 0.00000 14575 10 Mile  
  Nathan Mann M 31 1:17:49 2499 M 30-34 355  / 0 0.00000 3489 10 Mile  
  Sean White M 24 1:18:21 2670 M 20-24 272  / 0 0.00000 8820 10 Mile  
  Brendan Fossum M 20 1:22:38 4111 M 20-24 358  / 0 0.00000 11188 10 Mile  
  Daniel Angeny M 22 1:22:59 4240 M 20-24 366  / 0 0.00000 11189 10 Mile  
  Daniel Izzo M 28 0 M 25-29 0  / 0 0.00000 1091 10 Mile  
  Bradley Zielinski M 30 0 M 30-34 0  / 0 0.00000 6245 10 Mile  
16    
Goodfellas #272 - (10 Mile)
OAll: 156
5:05:13 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Kenneth Williams Jr M 24 1:09:36 877 M 20-24 115  / 0 0.00000 6144 10 Mile  
  Roger Garcia M 34 1:16:51 2230 M 30-34 321  / 0 0.00000 9851 10 Mile  
  Joe Ybarra M 38 1:19:13 2960 M 35-39 404  / 0 0.00000 4017 10 Mile  
  Leslie Hawkins F 37 1:19:35 3078 F 35-39 84  / 0 0.00000 11707 10 Mile  
  Cuong Le M 24 1:25:38 5299 M 20-24 415  / 0 0.00000 8190 10 Mile  
  Demetric Herron M 33 1:25:40 5312 M 30-34 670  / 0 0.00000 5189 10 Mile  
  Eric Pardo M 28 1:27:31 6085 M 25-29 670  / 0 0.00000 8212 10 Mile  
  Samuel Gomez M 33 1:30:22 7314 M 30-34 851  / 0 0.00000 8813 10 Mile  
17    
US Public Health Service #576 - (10 Mile)
OAll: 165
5:07:02 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Mike Smith M 40 1:06:43 538 M 40-44 73  / 0 0.00000 979 10 Mile  
  Joel Nelson M 28 1:14:13 1628 M 25-29 259  / 0 0.00000 3740 10 Mile  
  Rebekah Sagan F 26 1:19:48 3159 F 25-29 155  / 0 0.00000 5359 10 Mile  
  Jeffrey Strich M 24 1:26:20 5580 M 20-24 434  / 0 0.00000 12578 10 Mile  
  Kent Forde M 35 1:38:43 11023 M 35-39 1362  / 0 0.00000 3031 10 Mile  
  Olin Bakke M 37 1:54:25 16019 M 35-39 1730  / 0 0.00000 12462 10 Mile  
  Kimberly Elenberg F 37 1:54:26 16022 F 35-39 1185  / 0 0.00000 20587 10 Mile  
  David Kelly M 55 0 M 55-59 0  / 0 0.00000 11119 10 Mile  
18    
FBMWR #179 - (10 Mile)
OAll: 174
5:09:18 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Tavoris Myles M 25 1:11:43 1169 M 25-29 203  / 0 0.00000 14829 10 Mile  
  Andrea So F 28 1:17:09 2325 F 25-29 106  / 0 0.00000 18385 10 Mile  
  Richard Santiago M 43 1:18:36 2751 M 40-44 373  / 0 0.00000 12935 10 Mile  
  Beofra Butler F 34 1:21:51 3822 F 30-34 138  / 0 0.00000 12934 10 Mile  
  James Howard M 23 1:23:57 4599 M 20-24 382  / 0 0.00000 14828 10 Mile  
  Kevin McKenna M 40 1:24:14 4708 M 40-44 641  / 0 0.00000 9881 10 Mile  
  Maureen Bessingpas F 37 1:32:42 8300 F 35-39 429  / 0 0.00000 8976 10 Mile  
  Allison Smith F 42 0 F 40-44 0  / 0 0.00000 14830 10 Mile  
19    
OAll: 177
5:09:38 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Steven Verbovszky M 26 1:07:42 643 M 25-29 132  / 0 0.00000 8139 10 Mile  
  Benjiman Smith M 24 1:09:35 876 M 20-24 114  / 0 0.00000 8138 10 Mile  
  Kevin Ramirez M 19 1:17:28 2400 M 15-19 75  / 0 0.00000 2596 10 Mile  
  Enna Ortega F 21 1:34:55 9270 F 20-24 236  / 0 0.00000 14489 10 Mile  
  Luis Garcia M 18 1:25:48 5365 M 15-19 131  / 0 0.00000 8163 10 Mile  
  David Coombs M 24 1:26:39 5717 M 20-24 437  / 0 0.00000 8485 10 Mile  
  Jessica Willis F 21 1:51:29 15336 F 20-24 475  / 0 0.00000 25108 10 Mile  
  Damie Reger F 28 2:07:31 17801 F 25-29 1654  / 0 0.00000 27048 10 Mile  
20    
WRAMC MEDICINE #618 - (10 Mile)
OAll: 181
5:11:12 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Leyi Lin M 29 1:03:56 327 M 25-29 72  / 0 0.00000 346 10 Mile  
  Mary Kwok F 30 1:17:16 2357 F 30-34 69  / 0 0.00000 15970 10 Mile  
  Dennis Sarmiento M 35 1:20:51 3478 M 35-39 494  / 0 0.00000 7713 10 Mile  
  Ryan Kwok M 31 1:29:11 6804 M 30-34 804  / 0 0.00000 10137 10 Mile  
  Angelo Paredes M 30 1:30:31 7373 M 30-34 859  / 0 0.00000 18714 10 Mile  
21    
OAll: 185
5:11:59 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Shannon Pingitore F 30 1:14:09 1613 F 30-34 36  / 0 0.00000 4237 10 Mile  
  Andrew Depalo M 44 1:17:09 2315 M 40-44 310  / 0 0.00000 9867 10 Mile  
  Scott Walker M 27 1:17:09 2316 M 25-29 341  / 0 0.00000 2547 10 Mile  
  Heather Langley F 30 1:23:35 4466 F 30-34 169  / 0 0.00000 15143 10 Mile  
  Shaun Lehnert M 29 0 M 25-29 0  / 0 0.00000 6130 10 Mile  
22    
There's no I in NGA!!!! #553 - (10 Mile)
OAll: 191
5:13:53 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Gregory Turner M 33 1:12:53 1372 M 30-34 208  / 0 0.00000 9715 10 Mile  
  Matthew Miller M 27 1:12:54 1376 M 25-29 225  / 0 0.00000 13706 10 Mile  
  Robert Miller M 27 1:14:07 1604 M 25-29 254  / 0 0.00000 2259 10 Mile  
  Laura Schroeder F 27 1:34:00 8863 F 25-29 639  / 0 0.00000 13326 10 Mile  
  Caleb McMahan M 30 1:30:54 7531 M 30-34 873  / 0 0.00000 2433 10 Mile  
  Jesus Vega M 54 1:38:17 10822 M 50-54 533  / 0 0.00000 7945 10 Mile  
  Annette Pugin F 31 1:38:17 10825 F 30-34 653  / 0 0.00000 7944 10 Mile  
23    
Joint Task Force-Bravo #317 - (10 Mile)
OAll: 195
5:14:59 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Eric Milunich M 32 1:12:23 1279 M 30-34 196  / 0 0.00000 3556 10 Mile  
  Douglas Gray M 24 1:18:24 2689 M 20-24 274  / 0 0.00000 8674 10 Mile  
  Shanon Smith M 24 1:18:55 2866 M 20-24 286  / 0 0.00000 9563 10 Mile  
  Vijay Gallardo F 28 1:25:18 5159 F 25-29 284  / 0 0.00000 25740 10 Mile  
  Johnny Matney M 33 1:22:11 3940 M 30-34 511  / 0 0.00000 19091 10 Mile  
  Canaan Wright M 24 1:25:18 5158 M 20-24 408  / 0 0.00000 9341 10 Mile  
  Antoine Edwards M 33 1:29:08 6773 M 30-34 802  / 0 0.00000 10788 10 Mile  
  Jackey Fortenberry M 33 1:33:47 8777 M 30-34 982  / 0 0.00000 5141 10 Mile  
24    
911th Engineer Company #52 - (10 Mile)
OAll: 213
5:22:53 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Addley Saimbert M 35 1:17:14 2345 M 35-39 303  / 0 0.00000 8812 10 Mile  
  David Dietz M 32 1:17:14 2346 M 30-34 341  / 0 0.00000 5857 10 Mile  
  Aaron Powell M 23 1:18:29 2718 M 20-24 275  / 0 0.00000 8821 10 Mile  
  Kelly Giraud F 27 1:29:58 7133 F 25-29 467  / 0 0.00000 4705 10 Mile  
  Albert Lecounte M 38 1:18:39 2766 M 35-39 375  / 0 0.00000 4403 10 Mile  
  J Branson M 37 1:19:55 3203 M 35-39 445  / 0 0.00000 14582 10 Mile  
  Douglas Canty M 37 1:27:24 6028 M 35-39 845  / 0 0.00000 6969 10 Mile  
  Julian Oliver M 33 1:32:55 8398 M 30-34 954  / 0 0.00000 27058 10 Mile  
25    
Team Buchanan #509 - (10 Mile)
OAll: 228
5:27:22 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Daniel Garcia M 46 1:15:26 1873 M 45-49 186  / 0 0.00000 2385 10 Mile  
  Robert Halstead M 25 1:19:11 2951 M 25-29 403  / 0 0.00000 2384 10 Mile  
  Saby Calo F 38 1:25:46 5347 F 35-39 219  / 0 0.00000 4088 10 Mile  
  Carlos Lopez M 35 1:27:00 5856 M 35-39 820  / 0 0.00000 4089 10 Mile  
  Vanessa Hill F 35 0 F 35-39 0  / 0 0.00000 744 10 Mile  
26    
SOUTHCOM2 #493 - (10 Mile)
OAll: 278
5:40:44 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Brian Fong M 34 1:17:02 2286 M 30-34 334  / 0 0.00000 12940 10 Mile  
  Leonardo Reeder M 37 1:18:45 2797 M 35-39 380  / 0 0.00000 9944 10 Mile  
  Matthew Brandenburg M 20 1:20:28 3357 M 20-24 318  / 0 0.00000 5508 10 Mile  
  Jacqueline Mena F 33 1:44:31 13333 F 30-34 904  / 0 0.00000 18417 10 Mile  
  Daniel Grundvig M 37 1:36:06 9796 M 35-39 1261  / 0 0.00000 18366 10 Mile  
27    
Team WSMR #537 - (10 Mile)
OAll: 282
5:41:04 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Kyle Spain M 24 1:19:12 2952 M 20-24 296  / 0 0.00000 9705 10 Mile  
  Oscar Quintero M 29 1:23:30 4441 M 25-29 549  / 0 0.00000 19725 10 Mile  
  Jose Villegas M 35 1:24:22 4749 M 35-39 671  / 0 0.00000 19726 10 Mile  
  Monica Fisher F 40 1:34:02 8876 F 40-44 338  / 0 0.00000 16772 10 Mile  
  Albert Diaz M 32 1:39:03 11181 M 30-34 1166  / 0 0.00000 19724 10 Mile  
  Matthew Murphy M 29 1:52:24 15561 M 25-29 1214  / 0 0.00000 16773 10 Mile  
  Lee Short M 38 2:02:19 17288 M 35-39 1806  / 0 0.00000 16774 10 Mile  
28    
Team Ft Dix #512 - (10 Mile)
OAll: 285
5:41:16 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Monica Colts F 24 1:15:26 1877 F 20-24 29  / 0 0.00000 9711 10 Mile  
  Jonathan Hirsch M 42 1:22:38 4105 M 40-44 569  / 0 0.00000 8223 10 Mile  
  Robert Cuff M 40 1:25:35 5273 M 40-44 716  / 0 0.00000 8191 10 Mile  
  Julie Aymar F 38 1:37:39 10465 F 35-39 620  / 0 0.00000 9712 10 Mile  
  Esly Panduro M 39 0 M 35-39 0  / 0 0.00000 8146 10 Mile  
  Gregory Santillo M 32 0 M 30-34 0  / 0 0.00000 8147 10 Mile  
29    
Team ASC #504 - (10 Mile)
OAll: 294
5:45:07 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Maxim Krekotnev M 35 1:13:54 1553 M 35-39 212  / 0 0.00000 3917 10 Mile  
  Kent Martin M 26 1:16:27 2128 M 25-29 321  / 0 0.00000 3918 10 Mile  
  Warren Benson M 37 1:28:07 6340 M 35-39 874  / 0 0.00000 4548 10 Mile  
  Carrie McLeish F 37 1:46:41 14044 F 35-39 980  / 0 0.00000 13581 10 Mile  
  Shane Garrison M 34 1:38:54 11095 M 30-34 1163  / 0 0.00000 13631 10 Mile  
  Brian Donovan M 40 0 M 40-44 0  / 0 0.00000 4831 10 Mile  
  Tonya Sebold F 35 0 F 35-39 0  / 0 0.00000 6203 10 Mile  
30    
OAll: 307
5:48:31 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Ernest Balve M 36 1:13:57 1563 M 35-39 213  / 0 0.00000 4906 10 Mile  
  Patrick Winkler M 49 1:24:44 4898 M 45-49 483  / 0 0.00000 5243 10 Mile  
  Mike Hutka M 36 1:27:24 6031 M 35-39 847  / 0 0.00000 19511 10 Mile  
  Mary Ayres F 32 1:42:28 12548 F 30-34 830  / 0 0.00000 19505 10 Mile  
  Jayson Ayers M 33 1:27:31 6082 M 30-34 739  / 0 0.00000 19504 10 Mile  
  Kevin Armstrong M 28 1:40:44 11907 M 25-29 1039  / 0 0.00000 19394 10 Mile  
  Victor Danielson M 25 1:53:39 15851 M 25-29 1228  / 0 0.00000 19393 10 Mile  
  David Wiersma M 21 0 M 20-24 0  / 0 0.00000 18278 10 Mile  
31    
Noah's ARQ #402 - (10 Mile)
OAll: 319
5:51:08 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Tracy Dooley F 39 1:14:55 1768 F 35-39 39  / 0 0.00000 8336 10 Mile  
  Randy Dooley M 45 1:28:30 6504 M 45-49 613  / 0 0.00000 8682 10 Mile  
  Latonya Robinson F 37 1:33:38 8720 F 35-39 460  / 0 0.00000 22854 10 Mile  
  Robert Fenton M 38 1:34:07 8920 M 35-39 1163  / 0 0.00000 6593 10 Mile  
  Daniel Snowdall M 34 1:42:38 12619 M 30-34 1272  / 0 0.00000 24969 10 Mile  
  Rebecca Snowdall F 36 1:42:38 12623 F 35-39 835  / 0 0.00000 24930 10 Mile  
  Jennifer Thompson F 31 1:54:01 15931 F 30-34 1179  / 0 0.00000 23284 10 Mile  
  Dean Fix M 43 0 M 40-44 0  / 0 0.00000 3831 10 Mile  
32    
DDEAMC Warriors 1 #151 - (10 Mile)
OAll: 324
5:52:07 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Alicia Phillips F 21 1:26:01 5460 F 20-24 113  / 0 0.00000 2074 10 Mile  
  Austin Chhoeu M 41 1:26:54 5813 M 40-44 785  / 0 0.00000 6156 10 Mile  
  Kalika Chhoeu F 37 1:28:24 6465 F 35-39 290  / 0 0.00000 24099 10 Mile  
  Kristine McAllister F 38 1:30:50 7499 F 35-39 362  / 0 0.00000 3251 10 Mile  
  Chris Cunanan M 23 1:32:19 8151 M 20-24 517  / 0 0.00000 26467 10 Mile  
  Glen Williams M 40 1:43:47 13075 M 40-44 1496  / 0 0.00000 14653 10 Mile  
  Christy Beal F 28 2:09:15 17959 F 25-29 1680  / 0 0.00000 27518 10 Mile  
  Christopher Cordrey M 28 0 M 25-29 0  / 0 0.00000 27113 10 Mile  
33    
OAll: 333
5:54:48 
 
Name
Sx-Ag
Time
Overall
Division
Place / Total
Points
Bib
Race
 
  Charles Stewart M 37 1:22:23 3999 M 35-39 578  / 0 0.00000 8756 10 Mile  
  Keisha Burchell F 32 1:29:36 6970 F 30-34 330  / 0 0.00000 14621 10 Mile  
  Earl Braxton M 28 1:31:25 7745 M 25-29 799  / 0 0.00000 9554 10 Mile  
