October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Open Mixed

  Sunday, October 08, 2006 Washington, DC  
Army Ten Miler
            Open Mixed Results List  
1     MetroRun&Walk 1 #326 O'All: 8 Score: 3:49:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Mark Malander M 48 38 38 1 55:40 111  
  Darrell General M 40 42 42 7 56:15 1  
  Briam Tullock M 24 79 79 9 58:24 90  
  Alisa Harvey F 41 92 1 0 59:00 2  
2     Fort Leavenworth #1 #213 O'All: 15 Score: 3:57:40 
  Name Sx-Ag O'All Sex Div Time Bib  
  Keith Matiskella M 34 9 9 2 51:57 156  
  Sam Volkman M 33 17 17 6 53:26 205  
  Fred Dufault M 33 74 74 22 58:07 875  
  Shilisa Geter F 36 1483 197 37 1:14:10 4511  
3     Fort Gordon OM #204 O'All: 67 Score: 4:36:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Daniel Watters M 30 57 57 18 57:08 379  
  Jonathon Dyck M 22 367 341 51 1:05:09 312  
  John Kennan M 36 473 434 77 1:06:30 334  
  Erica Agbabiaka F 23 5252 1174 148 1:27:33 1663  
4     Fort Rucker Flyers #222 O'All: 73 Score: 4:40:51 
  Name Sx-Ag O'All Sex Div Time Bib  
  Lucas Harris M 23 238 225 30 1:03:12 550  
  Bob Parrotte M 34 429 396 73 1:05:57 1211  
  Scott Bean M 34 785 713 120 1:09:32 1010  
  Jane Wei F 32 3472 618 118 1:22:12 4296  
5     Fort Carson Open Mixed #193 O'All: 112 Score: 4:57:34 
  Name Sx-Ag O'All Sex Div Time Bib  
  Sonny Flibert M 22 525 481 72 1:07:05 260  
  Carla Graves F 25 1560 212 65 1:14:34 4516  
  Hugh Davis M 38 2081 1783 328 1:17:14 1397  
  Andrew Heimbrock M 33 2465 2087 336 1:18:43 820  
6     Crosswalk #140 O'All: 136 Score: 5:07:01 
  Name Sx-Ag O'All Sex Div Time Bib  
  Matthew Landmeier M 26 523 479 76 1:07:04 2211  
  Brian Torre M 27 840 761 121 1:10:10 1300  
  Bryan Gregory M 28 3876 3140 446 1:23:31 11172  
  Karin Wieting F 28 4812 1017 276 1:26:17 9116  
7     Fort Eustis Wheels II #203 O'All: 138 Score: 5:08:29 
  Name Sx-Ag O'All Sex Div Time Bib  
  Tyler Blindt M 22 468 429 63 1:06:26 303  
  David Martinsen M 20 822 747 107 1:09:58 344  
  Aaron Ellegard M 35 3075 2558 486 1:20:56 5554  
  Diane Zambrano F 21 6563 1647 191 1:31:10 385  
8     Matt And The Maniac #321 O'All: 185 Score: 5:23:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Scott Barnes M 32 1113 979 160 1:12:09 9834  
  Ron Rosenbaum M 35 1825 1574 283 1:16:03 8899  
  Matthew Cammarota M 32 3547 2906 448 1:22:24 7596  
  Maria Cammarota F 29 7281 1931 504 1:33:01 10214  
9     VeteransToo #516 O'All: 188 Score: 5:24:41 
  Name Sx-Ag O'All Sex Div Time Bib  
  David Degennaro M 26 830 753 119 1:10:04 510  
  Michael Anthony M 46 1409 1233 137 1:13:44 3067  
  Scott Bahrke M 39 1417 1238 224 1:13:46 3085  
  Barbara Wujciak F 45 11982 4328 315 1:47:08 18291  
10     Gibson's Gluttons 4 Punishment #246 O'All: 197 Score: 5:25:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gerald Scott M 41 2177 1857 338 1:17:38 13186  
  Robert Frazier M 38 2448 2074 393 1:18:40 318  
  Michelle Orlando-Miller F 43 4120 793 107 1:24:16 12632  
  Brian Gibson M 36 4268 3425 669 1:24:44 8327  
11     Air Force JAG #66 O'All: 198 Score: 5:25:22 
  Name Sx-Ag O'All Sex Div Time Bib  
  Patrick Cole M 20 2572 2176 253 1:19:06 2754  
  Christopher Cole M 52 3293 2721 123 1:21:39 7788  
  Kenneth Henkel M 37 3297 2724 521 1:21:40 7811  
  Brenda Reed F 45 3698 680 38 1:22:58 9474  
12     63d Mixed Team #45 O'All: 202 Score: 5:25:37 
  Name Sx-Ag O'All Sex Div Time Bib  
  Brian McWilliams M 28 905 815 130 1:10:41 627  
  Kristen Carle F 38 2149 317 54 1:17:32 1801  
  Earl Brown M 46 3040 2529 296 1:20:48 5134  
  Paul Shaw M 38 8620 6077 1205 1:36:38 2958  
13     Alpha Dawgs #68 O'All: 217 Score: 5:30:52 
  Name Sx-Ag O'All Sex Div Time Bib  
  Todd Schroeder M 35 1704 1469 265 1:15:22 2496  
  Kimberly Bodoh F 42 3338 585 72 1:21:49 5065  
  Rebecca Carter F 43 4791 1009 141 1:26:14 5230  
  Yvette Kelley F 45 5228 1169 68 1:27:29 16787  
14     TAPO #421 O'All: 223 Score: 5:32:30 
  Name Sx-Ag O'All Sex Div Time Bib  
  Thomas Fugate M 40 2238 1902 346 1:17:54 525  
  Bruce Tuftie M 42 2434 2064 380 1:18:39 7347  
  Brian Thompson M 39 2466 2088 396 1:18:43 13610  
  Sara Swenson F 30 8833 2630 512 1:37:15 17977  
15     WRAMC Anesthsia Ether Monkies #537 O'All: 225 Score: 5:33:00 
  Name Sx-Ag O'All Sex Div Time Bib  
  David Chatwin M 31 472 433 78 1:06:28 1824  
  David Jamison M 35 3026 2518 476 1:20:44 5999  
  Peter Desocio M 32 4582 3638 568 1:25:37 8203  
  Tammy Penhollow F 34 9876 3167 611 1:40:12 3935  
16     Back from Iraq OIF 05-06 #92 O'All: 230 Score: 5:35:16 
  Name Sx-Ag O'All Sex Div Time Bib  
  James Lowther M 40 1975 1697 310 1:16:49 8614  
  Amy Nesbitt F 28 2566 395 115 1:19:05 3870  
  Thomas Lippert M 39 4005 3242 624 1:23:56 601  
  Brent Joaquin Jr M 40 8185 5848 1093 1:35:27 6016  
17     Rapid Equipping Force - Team 2 #386 O'All: 236 Score: 5:36:04 
  Name Sx-Ag O'All Sex Div Time Bib  
  Carla Percy F 35 3557 644 104 1:22:26 6757  
  Joseph Chan M 37 3560 2915 554 1:22:27 5256  
  Donald Epps M 43 3926 3185 594 1:23:42 21245  
  Billy Welch M 52 5242 4070 221 1:27:30 14300  
18     Fast and Furious #170 O'All: 245 Score: 5:38:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Bill Karounos M 29 126 123 31 59:59 270  
  Jim Dieffenbacher M 46 2587 2186 262 1:19:08 8209  
  Amos Oh M 25 3464 2848 410 1:22:11 6674  
  Katy McGuinness F 31 13802 5419 1046 1:57:00 17158  
19     Team On Luck Challenge #444 O'All: 248 Score: 5:38:35 
  Name Sx-Ag O'All Sex Div Time Bib  
  Greg Otey M 24 2645 2234 258 1:19:19 4835  
  Leslie Kantor F 28 4369 877 247 1:25:02 11678  
  Adam Dancy M 24 4761 3761 363 1:26:10 21122  
  Alberto Valverde M 24 5425 4186 385 1:28:05 19394  
20     Farrare's Possy #169 O'All: 255 Score: 5:40:44 
  Name Sx-Ag O'All Sex Div Time Bib  
  Colleen Corcoran F 31 2163 320 59 1:17:35 3281  
  Kelly Acker F 24 3085 519 71 1:21:00 858  
  Barbara Yosaitis F 43 6300 1540 214 1:30:29 7564  
  John Yosaitis M 43 6773 5036 936 1:31:42 4352  
21     WRAMC Anesthesia ComfrtblyNumb #536 O'All: 261 Score: 5:42:27 
  Name Sx-Ag O'All Sex Div Time Bib  
  Timothy Jardeleza M 29 1936 1667 243 1:16:37 4681  
  Shari Dragovich F 31 2136 314 58 1:17:29 4495  
  Joseph Brooks M 44 6661 4977 927 1:31:27 15713  
  Tony Dragovich M 32 8727 6141 979 1:36:55 7796  
22     Call To Duty #114 O'All: 263 Score: 5:42:50 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Behnkendorf M 30 256 242 45 1:03:42 1011  
  Jimmie Spencer M 62 2853 2401 14 1:20:04 22330  
  Steven Howd M 39 5439 4198 845 1:28:07 11499  
  Linda Engel F 58 12823 4831 61 1:50:58 21243  
23     six at seven #408 O'All: 268 Score: 5:43:29 
  Name Sx-Ag O'All Sex Div Time Bib  
  Thomas Steele M 39 1832 1581 284 1:16:04 4180  
  Marilyn Judson F 37 4452 906 143 1:25:17 7899  
  Alan Alwiel M 49 6360 4798 583 1:30:37 9716  
  Jennifer Sidley F 40 6686 1698 241 1:31:31 13283  
24     usarso#3 #499 O'All: 275 Score: 5:45:02 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jonathan Venner M 44 2152 1835 333 1:17:32 7394  
  Manny Ochoa M 46 2329 1978 226 1:18:16 6672  
  Amelia Holt F 43 7356 1969 283 1:33:14 11465  
  Joel Bibb M 31 8397 5959 960 1:36:00 18520  
25     SAIS Strategic Studies #403 O'All: 278 Score: 5:46:14 
  Name Sx-Ag O'All Sex Div Time Bib  
  Tim Lawrence M 37 1458 1269 230 1:14:00 3684  
  Andrew Rhodes M 27 2066 1772 257 1:17:11 4013  
  Thomas Wong M 30 4237 3403 531 1:24:37 13988  
  Sara Bracceschi F 27 12727 4770 1149 1:50:28 23496  
26     CSC Runners #142 O'All: 281 Score: 5:47:49 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Vincenty M 44 1824 1573 295 1:16:03 4278  
  Larry Junkins M 62 4707 3724 38 1:26:01 3608  
  Jesse Gatchalian M 27 6554 4911 626 1:31:09 11024  
  Alice Cooper F 44 7867 2191 316 1:34:38 15918  
27     Crystal City Running Club #141 O'All: 283 Score: 5:48:33 
  Name Sx-Ag O'All Sex Div Time Bib  
  Matt Bristol M 35 884 794 134 1:10:31 18556  
  Sasha Sibert F 32 4106 788 148 1:24:14 13279  
  Katja Bristol F 35 8128 2317 409 1:35:18 18557  
  William Pellinen M 35 9287 6436 1272 1:38:32 20209  
28     JFCOM IG #271 O'All: 295 Score: 5:53:03 
  Name Sx-Ag O'All Sex Div Time Bib  
  Tasya Lacy F 32 2450 375 73 1:18:41 3666  
  William Randall M 40 6434 4844 907 1:30:51 12885  
  Javier Sanchez M 25 6797 5052 644 1:31:46 13110  
  Tenesia Gaston F 42 6798 1746 249 1:31:47 11023  
29     Back from Iraq OIF 05-06 #2 #93 O'All: 300 Score: 5:55:22 
  Name Sx-Ag O'All Sex Div Time Bib  
  Oliver Grant M 37 4371 3494 682 1:25:03 16372  
  John Nolan M 47 5099 3978 469 1:27:03 2348  
  Benjamin Dennard M 37 6103 4633 932 1:29:54 10590  
  Christine Rice F 30 7420 1995 397 1:33:24 4015  
30     55th Sustainment Brigade #44 O'All: 311 Score: 5:59:55 
  Name Sx-Ag O'All Sex Div Time Bib  
  Samuel Wethje M 26 3523 2891 421 1:22:22 4308  
  Jeffrey Brooks M 45 6420 4834 591 1:30:49 18559  
  Erin Harter F 39 7409 1992 342 1:33:23 11321  
  Robert Harter M 39 7413 5421 1081 1:33:23 8398  
31     WHGA #524 O'All: 312 Score: 6:00:54 
  Name Sx-Ag O'All Sex Div Time Bib  
  William Kangas M 22 3616 2955 314 1:22:42 9276  
  Paula Fleckenstein F 41 5787 1362 183 1:29:03 10886  
  Harold Rodriguez M 40 6179 4687 875 1:30:08 13001  
  Joseph McClellan M 58 9474 6529 214 1:39:03 19022  
32     Kenny Roger's Roasters #288 O'All: 313 Score: 6:02:16 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Schmidt M 29 3913 3173 453 1:23:40 8931  
  Ryan King M 33 7081 5238 830 1:32:28 6128  
  Shannon Murphy F 31 7112 1858 366 1:32:33 3851  
  Erin O'Brien F 31 7493 2024 404 1:33:36 15418  
33     CBHCO-WI #119 O'All: 314 Score: 6:02:37 
  Name Sx-Ag O'All Sex Div Time Bib  
  Paul Graham M 44 4207 3382 632 1:24:32 2035  
  Tet Graham F 40 4209 827 110 1:24:33 5765  
  Jeremy Graham M 17 7701 5582 108 1:34:09 11142  
  Kent Younger M 64 9596 6588 108 1:39:24 19490  
34     TEAM STEVE #448 O'All: 318 Score: 6:04:40 
  Name Sx-Ag O'All Sex Div Time Bib  
  Kevin Jordan M 31 1955 1681 277 1:16:43 6054  
  Scott Jordan M 35 4115 3324 646 1:24:15 7816  
  Hoang Nguyen M 24 10093 6803 498 1:40:47 23317  
  Loreli Deleon F 25 10844 3698 918 1:42:56 16029  
35     Rapid Equipping Force #385 O'All: 321 Score: 6:06:05 
  Name Sx-Ag O'All Sex Div Time Bib  
  Nathan Mann M 29 2696 2280 323 1:19:31 12114  
  Charles Emerson M 39 4714 3730 736 1:26:01 4642  
  Gary Ace M 45 5744 4396 522 1:28:56 18447  
  Betty Maguder F 40 12942 4896 714 1:51:38 12089  
36     Victory for Victims #517 O'All: 325 Score: 6:07:43 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jonathan Bryant M 27 4375 3496 487 1:25:03 3195  
  John Rosicky M 42 4670 3695 685 1:25:54 8902  
  Amber Sullivan F 25 8639 2553 640 1:36:41 9012  
  Eric Gregory M 28 9849 6695 819 1:40:07 21388  
37     Team Resilience #446 O'All: 331 Score: 6:09:52 
  Name Sx-Ag O'All Sex Div Time Bib  
  Derrick Hamaoka M 36 2740 2310 434 1:19:42 8381  
  David Benedek M 42 4859 3818 708 1:26:23 9349  
  Sandi Kissane F 39 8445 2461 440 1:36:09 18920  
  James McCarroll M 63 12127 7710 138 1:47:40 23828  
38     Army Of 5 Willow Grove #82 O'All: 341 Score: 6:15:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Richard Panzarella M 44 5808 4440 824 1:29:06 12672  
  Timothy Pleso M 38 7883 5686 1128 1:34:40 8824  
  Shannon Tremblay F 22 7893 2202 237 1:34:41 15129  
  Michael Williams M 33 8803 6188 988 1:37:11 7504  
39     Army Guard Road Runners #80 O'All: 343 Score: 6:16:08 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jonathan Williams M 38 4096 3310 640 1:24:13 7505  
  Michael Renwick M 41 7359 5389 997 1:33:15 17590  
  Tim Glascock M 48 8182 5845 714 1:35:27 23660  
  Carolyn Olson F 38 10951 3747 703 1:43:14 12624  
40     16 Feet 4 The Troops #9 O'All: 346 Score: 6:18:20 
  Name Sx-Ag O'All Sex Div Time Bib  
  Shawnda Sanders-Moultrie F 36 6676 1695 298 1:31:30 13114  
  Pauline Kummerman F 42 6721 1716 245 1:31:35 23295  
  Yvonne Mann F 45 6769 1737 104 1:31:41 9446  
  Paul Mann M 44 11058 7262 1331 1:43:35 7911  
41     Team America #424 O'All: 347 Score: 6:19:40 
  Name Sx-Ag O'All Sex Div Time Bib  
  Nick Sangermano M 36 6296 4757 952 1:30:28 17723  
  Joel Levesque M 39 8150 5824 1155 1:35:22 18953  
  Don Olson M 40 8154 5827 1087 1:35:23 2359  
  Allison Beach F 29 9254 2838 703 1:38:28 20877  
42     NetGram #343 O'All: 354 Score: 6:23:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Paul Jacobson M 36 3546 2905 552 1:22:24 14669  
  Arik Elazar M 33 3576 2923 454 1:22:31 18698  
  Marci Elazar F 32 12367 4550 873 1:48:43 16144  
  Richard Porras M 61 12578 7898 149 1:49:42 12804  
43     Sunpoint Sprinters #417 O'All: 355 Score: 6:23:37 
  Name Sx-Ag O'All Sex Div Time Bib  
  Hugh Giorgio M 37 4379 3499 683 1:25:04 16318  
  Amy Swank F 42 9401 2904 436 1:38:52 17970  
  Kathy Crowley F 38 9406 2908 540 1:38:52 23072  
  Cynthia Giorgio F 36 10113 3303 623 1:40:51 21348  
44     The Sprinters - Sprint Nextel #474 O'All: 362 Score: 6:26:21 
  Name Sx-Ag O'All Sex Div Time Bib  
  Margaret David F 39 7326 1952 337 1:33:08 8185  
  Doug David M 41 7331 5377 993 1:33:09 8184  
  Jennifer Harrington F 36 9819 3136 592 1:40:03 14616  
  Robb Harrington M 36 9821 6685 1323 1:40:03 14617  
45     Team AP Hill #425 O'All: 367 Score: 6:29:28 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Graese M 41 5701 4365 804 1:28:48 11138  
  Roger Chase M 47 6906 5113 626 1:32:01 3240  
  Stephen Eger M 28 7663 5561 705 1:34:03 55  
  Laura Casulli F 40 13452 5213 764 1:54:37 23232  
46     Los Burros #314 O'All: 369 Score: 6:32:21 
  Name Sx-Ag O'All Sex Div Time Bib  
  John Rodgers M 25 2532 2145 311 1:18:58 1244  
  Bruce Oehler M 39 5307 4111 820 1:27:42 12612  
  Timothy Metz M 32 6683 4987 791 1:31:31 4552  
  Katy Rogers F 27 15170 6325 1423 2:14:12 23158  
47     Army Audit 2 #77 O'All: 371 Score: 6:33:20 
  Name Sx-Ag O'All Sex Div Time Bib  
  Curtis Joachim M 38 2350 1997 379 1:18:20 7897  
  Robert Ferrell M 48 5542 4266 505 1:28:23 5612  
  Benjamin Piccolo M 50 5719 4382 247 1:28:52 14905  
  Leigh Buschjost F 29 15319 6424 1441 2:17:46 23517  
48     Force Management #180 O'All: 387 Score: 6:42:25 
  Name Sx-Ag O'All Sex Div Time Bib  
  Daniel Friend M 36 2620 2213 417 1:19:15 8298  
  Jill Newman F 41 10936 3741 545 1:43:12 14858  
  John Runkle M 54 12505 7864 539 1:49:19 22191  
  Judith Lemire F 46 12772 4796 354 1:50:40 20020  
49     Victory For Victims 2 #518 O'All: 388 Score: 6:43:06 
  Name Sx-Ag O'All Sex Div Time Bib  
  Karl Kelley M 43 9365 6477 1193 1:38:45 580  
  Becky Wimsatt F 27 9383 2897 716 1:38:48 18255  
  Genevieve Trafelet F 27 10795 3671 909 1:42:47 13651  
  Matt Gordon M 27 10800 7128 858 1:42:48 18768  
50     TeamGraves #459 O'All: 389 Score: 6:44:11 
  Name Sx-Ag O'All Sex Div Time Bib  
  Kate Morrison F 27 4476 913 256 1:25:20 7724  
  Bryan Mazzolini M 25 7207 5306 679 1:32:48 19017  
  Kristin Schrader F 21 12136 4423 400 1:47:42 23340  
  Robert Graves M 41 13981 8435 1538 1:58:23 21378  
51     Army Audit 3 #78 O'All: 395 Score: 6:52:01 
  Name Sx-Ag O'All Sex Div Time Bib  
  Stephen Johnson M 61 3767 3064 25 1:23:10 6027  
  Patrick Fitzgerald M 47 9931 6729 842 1:40:20 19817  
  Kevin Kelly M 49 10275 6891 864 1:41:18 21623  
  Barbara Williams F 46 14804 6082 463 2:07:15 23187  
52     The First Timers #469 O'All: 402 Score: 7:05:20 
  Name Sx-Ag O'All Sex Div Time Bib  
  Rebbecca Steketee F 29 10816 3680 911 1:42:50 19312  
  Aaron Steketee M 32 11410 7409 1186 1:44:51 22348  
  Eddie Thiel M 35 11523 7463 1467 1:45:15 13596  
  Kristi Thiel F 30 13075 4973 959 1:52:26 18014  
53     NOAACCOUNTS #353 O'All: 403 Score: 7:05:34 
  Name Sx-Ag O'All Sex Div Time Bib  
  Patrick Nield M 39 11280 7355 1450 1:44:20 17347  
  Michael Peel M 45 11970 7652 962 1:47:04 19142  
  Kathy Peel F 42 11973 4321 634 1:47:05 19143  
  Nick Leivers M 42 11974 7653 1399 1:47:05 16938  
54     The Butterflies #463 O'All: 406 Score: 7:09:50 
  Name Sx-Ag O'All Sex Div Time Bib  
  Stephen Romito M 26 3095 2575 367 1:21:02 17668  
  Megan Graves F 21 13149 5021 454 1:52:48 16374  
  Rachel Buchholz F 25 13639 5321 1253 1:55:56 15743  
  Julie Crenshaw F 37 14204 5687 1082 2:00:06 15945  
55     Rerun2gether #393 O'All: 408 Score: 7:12:09 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jenny Hansberry F 24 10455 3459 332 1:41:49 21439  
  Terry Jackson F 42 10460 3461 509 1:41:50 16680  
  Christopher Peterson M 28 13281 8176 957 1:53:30 14173  
  Lynne Cheek F 47 13511 5249 392 1:55:01 22814  
56     Picerne Military Housing Riley #373 O'All: 409 Score: 7:12:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Karl Lettow M 33 4718 3734 584 1:26:02 11963  
  Dennis Blanchette M 48 9283 6432 795 1:38:31 14371  
  Deborah Diehlmann F 48 14261 5724 434 2:00:37 21174  
  Brian Beauregard M 43 14798 8721 1590 2:07:08 9870  
57     Globe-Trotters #247 O'All: 410 Score: 7:15:05 
  Name Sx-Ag O'All Sex Div Time Bib  
  Leslie Burge F 34 6631 1675 335 1:31:22 10152  
  James Potts M 41 12564 7893 1449 1:49:39 22064  
  Deborah Vricos F 31 13814 5427 1049 1:57:03 22475  
  Julie Mason F 31 13817 5430 1050 1:57:04 21809  
58     Blairstown #104 O'All: 415 Score: 7:28:46 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Brennan M 30 9618 6600 1053 1:39:29 20568  
  Abby Davis F 27 9629 3026 758 1:39:31 16003  
  Michael Brennan M 56 13767 8372 359 1:56:47 22799  
  Diane Brennan F 58 15118 6289 115 2:13:00 22798  
59     Team Darby #430 O'All: 424 Score: 8:00:33 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Dunlavey M 37 9527 6555 1295 1:39:11 9552  
  Katie Troshynski F 24 9528 2973 293 1:39:11 18069  
  Mike Dunlavey M 60 15407 8922 198 2:21:06 18685  
  John Dunlavey M 27 15408 8923 1025 2:21:06 16112  
60     Gunston Gunners #252 O'All: 426 Score: 8:28:07 
  Name Sx-Ag O'All Sex Div Time Bib  
  Garrett Williams M 18 4067 3286 77 1:24:08 22541  
  Jim Murphy M 56 11816 7587 283 1:46:25 23134  
  Suellen Williams F 59 15597 6613 125 2:38:19 24078  
  Dave Williams M 56 15601 8986 419 2:39:17 23372  
61     Army Audit 4 #79 O'All: 427 Score: 8:46:26 
  Name Sx-Ag O'All Sex Div Time Bib  
  Daniel Sivecz M 24 14323 8558 566 2:01:08 846  
  Corrie Baier F 27 15201 6347 1430 2:14:49 15529  
  Lynn Baier F 24 15202 6348 537 2:14:50 15530  
  Michael Morinec M 41 15234 8868 1610 2:15:40 9296  
 
Countdown To The Race
 
43 days | 23 hours | 26 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates