October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Corporate

  Sunday, October 08, 2006 Washington, DC  
Army Ten Miler
            Corporate Results List  
1     Raytheon #387 O'All: 3 Score: 3:37:08 
  Name Sx-Ag O'All Sex Div Time Bib  
  Justin Lutz M 26 8 8 2 51:38 75  
  Ryan Carrara M 30 10 10 3 52:29 72  
  John Clopeck M 43 39 39 6 55:53 94  
  Jason Barnes M 43 58 58 8 57:10 210  
2     General Dynamics AIS One #239 O'All: 25 Score: 4:12:59 
  Name Sx-Ag O'All Sex Div Time Bib  
  Steven Hyde M 44 151 144 20 1:01:02 962  
  Michael Fanous M 25 179 169 40 1:01:46 259  
  Leonard Lally M 52 289 273 5 1:04:07 592  
  Dave Pipa M 43 438 404 76 1:06:06 916  
3     General Dynamics AIS Two #241 O'All: 58 Score: 4:29:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Lou Travan M 39 300 283 50 1:04:21 930  
  Jay McConville M 43 466 427 83 1:06:25 906  
  Aaron Dixon M 27 683 623 102 1:08:48 1903  
  Paul Parry M 45 803 730 77 1:09:45 1531  
4     Lockheed Martin Huntsville A #306 O'All: 76 Score: 4:42:24 
  Name Sx-Ag O'All Sex Div Time Bib  
  Conrad Meyer M 41 281 265 48 1:03:59 350  
  Steve Spanogle M 46 727 661 66 1:09:08 1373  
  Amber Keller F 31 1324 163 26 1:13:20 1598  
  Tom Palguta M 53 1809 1559 57 1:15:58 2375  
5     Lockheed Martin Team 1 #307 O'All: 77 Score: 4:42:32 
  Name Sx-Ag O'All Sex Div Time Bib  
  Bob Stachow M 49 514 470 43 1:06:59 202  
  Conan Liston M 27 571 523 82 1:07:43 2237  
  John Gardner M 38 1148 1010 181 1:12:21 2701  
  Dave Senft M 53 1728 1488 50 1:15:31 3027  
6     AUSA Torchbearer A Team #87 O'All: 79 Score: 4:43:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Dustin Knudsen M 26 54 54 11 57:00 109  
  Mitch Flanagan M 52 956 852 30 1:11:04 3401  
  Dave Humphrey M 35 1243 1092 199 1:12:56 331  
  King Laughlin M 38 3515 2886 545 1:22:20 3680  
7     BB&T Capital Markets II #99 O'All: 128 Score: 5:04:44 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jeff Doroh M 25 248 234 49 1:03:30 1400  
  William Doroh M 26 2118 1808 264 1:17:24 3347  
  Jonathan Clark M 33 2647 2235 354 1:19:19 1037  
  Lori Sher F 33 4205 825 156 1:24:32 8949  
8     KPMG4 #294 O'All: 131 Score: 5:05:37 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jill Theodorakos F 29 623 53 18 1:08:14 22405  
  Howard Friedman M 55 1456 1268 18 1:13:59 21315  
  Dirk Gifford M 38 2470 2092 397 1:18:44 21340  
  Dustin Greene M 26 4253 3416 475 1:24:41 21386  
9     Lockheed Martin Team 2 #308 O'All: 135 Score: 5:06:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gerard Largo M 41 1141 1004 192 1:12:20 3675  
  Joseph Mandi M 27 2176 1856 273 1:17:38 4700  
  Harry Sawyer M 57 2322 1971 30 1:18:15 4844  
  Alan Chinoda M 47 2475 2097 244 1:18:45 5267  
10     General Dynamics IT #242 O'All: 164 Score: 5:16:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Christopher Turner M 50 630 577 16 1:08:18 373  
  Richard Mendelowitz M 47 1482 1286 146 1:14:10 1182  
  Jesse Saldana M 45 2316 1965 224 1:18:15 1368  
  John Philbin M 41 8226 5863 1098 1:35:36 12769  
11     General Dynamics AIS Three #240 O'All: 166 Score: 5:16:43 
  Name Sx-Ag O'All Sex Div Time Bib  
  Bradley Baker M 26 1904 1642 237 1:16:27 9810  
  Brody Neilan M 28 2098 1795 260 1:17:20 3867  
  Gregory Rebbert M 45 2680 2264 272 1:19:28 2427  
  Elizabeth Pollard F 30 3868 734 136 1:23:30 6798  
12     LMI Stars #305 O'All: 168 Score: 5:18:50 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gregory Magee M 34 602 553 92 1:08:02 2252  
  Sean Alderman M 29 798 725 115 1:09:42 7948  
  Michael Dutchak M 52 3233 2673 121 1:21:27 4638  
  Catherine Robertello F 50 9699 3065 107 1:39:41 17633  
13     DFI Corporate Services #151 O'All: 173 Score: 5:20:01 
  Name Sx-Ag O'All Sex Div Time Bib  
  Steven Cahall M 26 643 589 96 1:08:24 1030  
  Jaclyn Lindig F 29 1644 226 67 1:15:03 21740  
  Amy Corley F 26 5158 1141 305 1:27:16 8161  
  Christopher Higgins M 27 5896 4502 587 1:29:19 14150  
14     KPMG6 #296 O'All: 183 Score: 5:22:48 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jeff Vogel M 36 1502 1298 236 1:14:16 22473  
  Peggy Bell F 26 1981 279 84 1:16:51 20891  
  Catherine Katie Mackinnon F 24 3357 590 83 1:21:53 21778  
  Mark Sommer M 29 6080 4618 602 1:29:50 8981  
15     LMI Innovators #304 O'All: 194 Score: 5:25:13 
  Name Sx-Ag O'All Sex Div Time Bib  
  Eric Gentsch M 48 1407 1231 135 1:13:44 3444  
  Michael Gallagher M 46 1898 1636 187 1:16:27 1489  
  Douglas Brown M 55 3300 2726 52 1:21:41 10103  
  Deena Daggett F 38 7407 1990 341 1:33:23 15982  
16     KPMG3 #293 O'All: 205 Score: 5:27:06 
  Name Sx-Ag O'All Sex Div Time Bib  
  Cj Carey M 26 2007 1726 251 1:16:57 21008  
  Michael Ness M 28 2156 1838 270 1:17:33 21945  
  Hugh Kelly M 51 2388 2029 82 1:18:28 21624  
  Dominic Corley M 31 7706 5586 885 1:34:10 21081  
17     Serco Striders I #405 O'All: 214 Score: 5:29:03 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Greer M 47 1685 1452 164 1:15:17 2042  
  Randy Grigg M 47 2991 2492 293 1:20:36 3481  
  Beric Kimball M 52 4686 3708 194 1:25:56 1510  
  Jim Cermenaro M 64 5152 4013 42 1:27:15 5249  
18     Microsoft Army Team #328 O'All: 218 Score: 5:31:01 
  Name Sx-Ag O'All Sex Div Time Bib  
  Ron Creech M 40 1990 1710 314 1:16:52 5379  
  Brian Moore M 51 3851 3126 155 1:23:28 12420  
  Darrell Miles M 37 4084 3301 638 1:24:11 12352  
  Keith Nielsen M 30 4907 3853 610 1:26:31 21957  
19     Team GORE-TEXr Products #434 O'All: 228 Score: 5:34:54 
  Name Sx-Ag O'All Sex Div Time Bib  
  Eric Van Voorhees M 40 217 204 32 1:02:38 1377  
  John Day M 39 4685 3706 730 1:25:56 10559  
  Stewart Gantt M 46 7249 5330 649 1:32:55 10996  
  Matt Johnson M 25 7427 5430 689 1:33:27 16723  
20     Battelle 1 #96 O'All: 233 Score: 5:35:31 
  Name Sx-Ag O'All Sex Div Time Bib  
  Charles Sardo M 52 2865 2406 105 1:20:07 7016  
  Mark Wagner M 54 3155 2616 115 1:21:12 7422  
  Jeff Schoenborn M 31 3938 3193 491 1:23:46 8933  
  Ralph Kerr M 46 6291 4755 576 1:30:28 11748  
21     Lockheed Martin Team 4 #310 O'All: 234 Score: 5:35:34 
  Name Sx-Ag O'All Sex Div Time Bib  
  Scot Milne M 53 2514 2131 87 1:18:53 9293  
  Mark Kavanagh M 38 3062 2547 482 1:20:53 11689  
  Douglas Borger M 35 4822 3802 750 1:26:18 10018  
  Sharon Vennix F 28 5970 1425 381 1:29:32 13733  
22     Weston Solutions #523 O'All: 237 Score: 5:36:34 
  Name Sx-Ag O'All Sex Div Time Bib  
  Mark Bell M 49 414 382 31 1:05:46 408  
  David Campbell M 38 4380 3501 685 1:25:04 8085  
  Gary Gaulke M 31 6549 4908 776 1:31:08 5707  
  Tim Sanford M 56 7863 5675 166 1:34:37 13120  
23     HN Rinners #543 O'All: 240 Score: 5:37:12 
  Name Sx-Ag O'All Sex Div Time Bib  
  Randy Howard M 44 624 571 109 1:08:15 1115  
  Brian Koechel M 49 4347 3480 413 1:24:58 6145  
  Chad Koratich M 35 5604 4303 871 1:28:34 20002  
  Tamara Kirchmeier F 35 8181 2337 414 1:35:27 11789  
24     General Dynamics AIS Four #238 O'All: 250 Score: 5:39:43 
  Name Sx-Ag O'All Sex Div Time Bib  
  Catherine Geiszler F 38 3299 574 91 1:21:40 4656  
  Robert Hogle M 46 3986 3227 379 1:23:53 11454  
  Michael McDermott M 44 4161 3352 627 1:24:22 3779  
  Jerry Foil M 46 6073 4613 552 1:29:49 10900  
25     InterSolutions #267 O'All: 258 Score: 5:41:33 
  Name Sx-Ag O'All Sex Div Time Bib  
  Fred Fialco M 33 1844 1591 263 1:16:09 1964  
  Lisa Fialco F 35 4813 1018 173 1:26:17 8269  
  John Wagithuku M 36 5255 4080 814 1:27:33 13771  
  Katrina Fuller F 29 6732 1722 450 1:31:36 23638  
26     KPMG #291 O'All: 265 Score: 5:42:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  Karla Thurs F 35 3822 720 118 1:23:21 22421  
  Van Steel M 26 4121 3328 468 1:24:16 7220  
  Reza Mahbod M 34 5126 3994 626 1:27:10 12093  
  Jim Carrera M 57 5467 4212 99 1:28:11 21016  
27     General Dynamics AIS Five #237 O'All: 271 Score: 5:44:47 
  Name Sx-Ag O'All Sex Div Time Bib  
  Alyssa Sams F 23 2965 491 66 1:20:30 7003  
  Ernie Edgar M 41 3901 3162 590 1:23:37 3367  
  Michael Perez M 34 4815 3796 598 1:26:17 6759  
  Joseph Marcellino M 48 7796 5635 692 1:34:25 12122  
28     BAE Systems L&A #94 O'All: 274 Score: 5:44:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jenny Motway F 31 1128 137 19 1:12:15 2322  
  Jeff Carr M 51 5684 4356 244 1:28:46 10252  
  Steven McCarter M 44 5868 4478 831 1:29:15 8659  
  Katie Wilver F 24 7906 2211 239 1:34:43 18254  
29     KPMG7 #297 O'All: 276 Score: 5:45:20 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jan Peischel F 39 2851 451 69 1:20:04 22022  
  Courtney Sommer F 28 3355 588 175 1:21:52 22325  
  Howard Simanoff M 30 6770 5033 798 1:31:41 22287  
  Melissa Florkowski F 26 6778 1739 455 1:31:44 21290  
30     KPMG2 #292 O'All: 286 Score: 5:49:33 
  Name Sx-Ag O'All Sex Div Time Bib  
  Lindsay Metcalfe F 23 2700 418 56 1:19:32 21866  
  Michael Duffy M 26 3491 2867 416 1:22:16 21205  
  Lisa Davis F 24 5594 1295 160 1:28:32 21132  
  Michelle Lamontagne F 30 9555 2987 579 1:39:14 21684  
31     Decisive Analytics Corporation #149 O'All: 288 Score: 5:50:46 
  Name Sx-Ag O'All Sex Div Time Bib  
  James Finley M 25 2190 1868 277 1:17:41 8274  
  Kelly Kirwan F 32 4047 775 145 1:24:03 9427  
  Adam Bellacicco M 23 7279 5349 451 1:33:00 4466  
  David Fiske M 29 8412 5968 739 1:36:03 10873  
32     Lockheed Martin Team 3 #309 O'All: 291 Score: 5:51:23 
  Name Sx-Ag O'All Sex Div Time Bib  
  Tom Vollrath M 60 3950 3201 28 1:23:47 7413  
  Robert Condren M 45 5277 4091 481 1:27:36 8147  
  Tod Vollrath M 28 5728 4389 578 1:28:53 7414  
  Doreen Frech F 40 6546 1639 230 1:31:08 9386  
33     Capital Rowing Club 1 #118 O'All: 294 Score: 5:52:48 
  Name Sx-Ag O'All Sex Div Time Bib  
  Angus Chen M 32 2779 2346 370 1:19:48 2899  
  Anney Chen F 30 4447 902 174 1:25:17 4485  
  Eliza Peoples F 26 7446 2004 523 1:33:30 17472  
  Michael Walker M 31 7727 5593 886 1:34:15 13781  
34     Westar Warriors #522 O'All: 306 Score: 5:58:01 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jim Slaughter M 39 2544 2156 406 1:19:00 3030  
  Michelle Liddon F 39 5106 1124 193 1:27:04 8601  
  Daniel Gibson M 46 7989 5741 704 1:34:57 5723  
  Rachel Humphrey F 33 8760 2596 508 1:37:02 16639  
35     Lockheed Martin Team 5 #311 O'All: 332 Score: 6:10:25 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jennifer Barnes F 24 2836 448 59 1:20:00 9835  
  Stephen Wong M 45 8496 6011 737 1:36:15 13989  
  David Cline M 29 8641 6088 749 1:36:41 15876  
  Jan Litschgi F 48 8922 2674 173 1:37:30 15349  
36     Progeny Cheetahs #378 O'All: 348 Score: 6:20:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Mickey Johnson M 44 3339 2754 520 1:21:49 6025  
  Ronald Dostie M 50 9193 6382 411 1:38:18 10668  
  Sante Simms M 26 9250 6414 791 1:38:28 4135  
  John Tyreman M 44 10420 6979 1279 1:41:45 15135  
37     Seneca #404 O'All: 352 Score: 6:22:32 
  Name Sx-Ag O'All Sex Div Time Bib  
  Christopher McCarthy M 39 3500 2873 543 1:22:17 3769  
  Michelle Adamo F 33 8546 2510 496 1:36:24 15445  
  Gregory Try M 27 9977 6751 829 1:40:29 18073  
  Amanda Sato F 25 10992 3766 938 1:43:23 17729  
38     Picerne Military Housing Bragg #371 O'All: 358 Score: 6:25:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Sueanne Comerford F 29 7352 1965 512 1:33:13 10410  
  John Shay M 42 7654 5558 1037 1:34:01 8948  
  Peter Laizik M 71 9317 6450 10 1:38:37 16880  
  Karen Sorlien F 37 9733 3084 580 1:39:46 17878  
39     CACI #113 O'All: 363 Score: 6:27:05 
  Name Sx-Ag O'All Sex Div Time Bib  
  Durrell Lax M 44 8037 5764 1072 1:35:05 6224  
  Rodney Gonzalez M 40 8045 5769 1073 1:35:06 16344  
  Robert Mirrielees M 36 8261 5882 1163 1:35:42 9294  
  Steve Nurmi M 37 10250 6881 1355 1:41:14 23881  
40     BRTRC2006#1 #110 O'All: 372 Score: 6:33:44 
  Name Sx-Ag O'All Sex Div Time Bib  
  Patrick Maloney M 32 419 387 71 1:05:51 2253  
  Kate Crawford F 30 9310 2865 560 1:38:36 15940  
  Jennifer Bonney F 36 9812 3129 590 1:40:01 10004  
  Dawn Shook F 39 14942 6166 1179 2:09:18 13265  
41     Avenge #90 O'All: 375 Score: 6:34:38 
  Name Sx-Ag O'All Sex Div Time Bib  
  George Boras M 41 3948 3199 596 1:23:47 5080  
  Scott Butler M 25 7960 5725 716 1:34:53 5182  
  Rodney Pendleton M 64 11216 7331 131 1:44:08 19146  
  Susan Boras F 39 12981 4920 939 1:51:52 19631  
42     TEAM-GTSI #455 O'All: 379 Score: 6:36:34 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jessen Snyder F 29 4545 929 261 1:25:32 13388  
  Oscar Oña M 28 10952 7205 865 1:43:15 21982  
  Chris Theon M 36 11077 7271 1431 1:43:39 9497  
  Maryrose Velasquez F 31 11226 3892 751 1:44:10 7393  
43     BRTRC2006#2 #111 O'All: 380 Score: 6:36:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Marianne Curren F 39 7595 2065 356 1:33:53 10500  
  Henry Marnghitr M 28 8290 5900 735 1:35:45 21799  
  Bob Rush M 50 11024 7247 482 1:43:29 6981  
  Erica Ellis F 44 11035 3783 550 1:43:31 5557  
44     High Roaders #258 O'All: 385 Score: 6:40:39 
  Name Sx-Ag O'All Sex Div Time Bib  
  Steven Legacy M 40 5589 4296 792 1:28:31 6244  
  Wendy Adams F 31 6086 1465 285 1:29:51 4872  
  Georgia Vergos F 44 12860 4853 710 1:51:09 13735  
  Jane Fowler F 45 12865 4855 357 1:51:09 10924  
45     Lockheed Martin Team 6 #312 O'All: 386 Score: 6:41:27 
  Name Sx-Ag O'All Sex Div Time Bib  
  Robert Gunning M 53 7111 5254 309 1:32:32 11207  
  Judith Orberson F 41 10392 3430 505 1:41:41 12629  
  James Messina M 39 10786 7119 1398 1:42:45 17200  
  Richard Pachucki M 54 11311 7367 490 1:44:30 17418  
46     Chambers Conlon & Hartwell #124 O'All: 390 Score: 6:44:22 
  Name Sx-Ag O'All Sex Div Time Bib  
  Josh McCarthy M 29 6499 4884 622 1:31:00 3011  
  Mary Manly F 24 8752 2593 268 1:37:00 17072  
  Stacy McCarthy F 31 9435 2926 568 1:38:56 12200  
  Chuck Baker M 27 13857 8400 982 1:57:28 19583  
47     Picerne Military Housing Meade #372 O'All: 392 Score: 6:50:33 
  Name Sx-Ag O'All Sex Div Time Bib  
  Amy Frederick F 33 3131 531 105 1:21:09 5659  
  Kerrie Iemma F 41 9458 2937 442 1:39:00 16659  
  Dara Jones F 47 10886 3718 262 1:43:03 19965  
  Angela Marcum F 25 14814 6087 1398 2:07:22 17077  
48     AUSA Torchbearer B Team #88 O'All: 394 Score: 6:51:55 
  Name Sx-Ag O'All Sex Div Time Bib  
  Cathleen McCracken F 25 5457 1251 338 1:28:09 12217  
  Amanda Merritt F 29 9168 2799 694 1:38:14 21864  
  Lawrence Bethel II M 56 12236 7756 294 1:48:09 5035  
  Kazia Levin F 25 13849 5453 1280 1:57:24 16951  
49     Battelle 2 #97 O'All: 397 Score: 6:54:34 
  Name Sx-Ag O'All Sex Div Time Bib  
  Maria Polis F 29 5419 1238 333 1:28:04 8826  
  Jenifer Abdalla Ford F 36 11310 3944 745 1:44:30 15433  
  Lelia Jackson F 41 12702 4754 693 1:50:20 16679  
  Charles Holmes M 54 12952 8051 564 1:51:41 11463  
50     Comtech Mobile Datacom Corp. #137 O'All: 400 Score: 7:00:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  Daniel Wood M 48 6914 5117 629 1:32:03 22628  
  Christopher Dillard M 35 12433 7839 1521 1:49:01 10625  
  Chris Kinman M 42 12434 7840 1438 1:49:01 583  
  Trisha Remling F 36 12809 4822 921 1:50:54 674  
51     KPMG5 #295 O'All: 401 Score: 7:04:15 
  Name Sx-Ag O'All Sex Div Time Bib  
  Dennis Graham M 36 6374 4806 964 1:30:39 21375  
  Carline Kao F 32 6446 1594 316 1:30:53 21614  
  Suzanne McLaughlin F 24 13930 5512 487 1:58:04 21850  
  Ryan Bolz M 35 14628 8663 1657 2:04:40 20933  
52     Team SKILCRAFT #447 O'All: 404 Score: 7:06:48 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jennifer King F 30 1656 228 38 1:15:06 3635  
  Dan Kelly M 30 9722 6645 1059 1:39:45 23113  
  Scott Woodruff M 57 10348 6937 236 1:41:33 20492  
  Lisa McCoy F 45 15536 6570 514 2:30:25 21834  
53     Health nut #544 O'All: 405 Score: 7:07:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Donna Hoffmeier F 36 7722 2131 370 1:34:13 11449  
  Molly Tuttle F 36 7723 2132 371 1:34:14 18084  
  Nilda Asmus F 34 12899 4873 937 1:51:25 15512  
  Barbara Cason F 47 14818 6091 467 2:07:26 15815  
54     XM Satellite Radio Runners #542 O'All: 407 Score: 7:10:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  John Archer M 42 5328 4128 769 1:27:46 4924  
  Jessica Ziperson F 25 5502 1264 343 1:28:17 4606  
  Melinda Hohmann F 27 13357 5150 1215 1:54:06 11455  
  Christopher Willey M 35 15401 8919 1693 2:20:50 22539  
55     Picerne Rucker-Polk #374 O'All: 412 Score: 7:19:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  Natalie Burleson F 35 6665 1687 297 1:31:28 19660  
  Jimmy Scott M 38 7662 5560 1100 1:34:03 20318  
  Mary Ann Clary F 47 14289 5741 436 2:00:51 19702  
  Robert Lewis M 42 15151 8838 1604 2:13:36 6270  
56     Serco Striders II #406 O'All: 419 Score: 7:44:13 
  Name Sx-Ag O'All Sex Div Time Bib  
  Claire Selib F 30 3458 615 117 1:22:10 7077  
  Kim Schubin F 41 14337 5775 855 2:01:24 22725  
  Eliane Wentz F 46 14513 5895 448 2:03:23 24068  
  Christi Mackie F 32 15301 6412 1233 2:17:18 21777  
57     Lockheed Martin Team 7 #313 O'All: 421 Score: 7:51:26 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jennifer Gau F 25 12466 4617 1113 1:49:09 11028  
  Stephen Hesler M 50 13469 8246 587 1:54:46 21481  
  Judy Hsu F 27 14109 5628 1310 1:59:20 23279  
  Falguni Bhut F 23 14861 6111 521 2:08:12 23215  
58     AUSA Torchbearer C Team #89 O'All: 422 Score: 7:54:08 
  Name Sx-Ag O'All Sex Div Time Bib  
  Kendra Smith F 25 11513 4055 998 1:45:13 17861  
  Tenley Wadsworth F 24 13975 5542 489 1:58:20 23178  
  James Daughterty M 42 14195 8513 1552 2:00:00 15995  
  Jamillah Jones F 31 15007 6210 1198 2:10:36 23107  
 
Countdown To The Race
 
48 days | 0 hours | 55 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates