October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> All Comers

  Sunday, October 08, 2006 Washington, DC  
Army Ten Miler
            All Comers Results List  
1     Third Army Road Racers #475 O'All: 7 Score: 3:48:19 
  Name Sx-Ag O'All Sex Div Time Bib  
  Piotr Kaszkur M 25 24 24 4 54:34 1575  
  Michael White M 32 25 25 10 54:40 99  
  Carl Clark M 42 104 104 13 59:25 133  
  Bob Dalton M 53 116 114 1 59:41 253  
2     Redstone One #388 O'All: 20 Score: 4:03:58 
  Name Sx-Ag O'All Sex Div Time Bib  
  Brett Addington M 29 82 82 19 58:36 295  
  Randy McFarland M 45 174 164 14 1:01:36 620  
  Morris Bodrick M 39 187 177 30 1:01:53 304  
  Timothy Vinson M 42 188 178 27 1:01:54 377  
3     Fort Sill Redlegs #225 O'All: 26 Score: 4:13:42 
  Name Sx-Ag O'All Sex Div Time Bib  
  Steven Vargo M 26 93 92 22 59:00 293  
  Scotty Barnett M 20 286 270 37 1:04:04 302  
  Henry Foster M 43 308 290 52 1:04:26 261  
  Kevin Schaller M 41 446 410 80 1:06:13 1256  
4     Fort Monroe BRAC Attack #220 O'All: 69 Score: 4:37:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Kenneth Downer M 41 273 257 45 1:03:54 1055  
  Dennis Manske M 60 870 784 3 1:10:25 610  
  John Dicarlo M 57 879 791 7 1:10:30 1578  
  Jon Griese M 33 1169 1026 165 1:12:30 1094  
5     Fort Myer - One Team #221 O'All: 165 Score: 5:16:25 
  Name Sx-Ag O'All Sex Div Time Bib  
  Csm Abe Vega M 43 1054 933 178 1:11:46 2609  
  Richard Colonna M 27 1964 1686 245 1:16:47 5322  
  Thomas Allmon M 49 3782 3076 359 1:23:13 4612  
  Larry Gilchrist Jr M 36 4250 3413 667 1:24:40 9261  
6     Eye Team #167 O'All: 201 Score: 5:25:26 
  Name Sx-Ag O'All Sex Div Time Bib  
  Herbert Fechter M 43 678 620 115 1:08:46 314  
  Scot Bower M 48 2032 1743 200 1:17:01 3158  
  Seiichi Yoshizaki M 28 4843 3812 517 1:26:21 1655  
  Amy Eiseman F 41 7382 1979 287 1:33:19 8245  
7     MPIA WG #336 O'All: 256 Score: 5:40:59 
  Name Sx-Ag O'All Sex Div Time Bib  
  Matthew St Laurent M 39 1599 1381 246 1:14:49 13430  
  Barbara Springer F 43 2982 497 63 1:20:33 13427  
  Kathleen Yancosek F 31 4730 991 188 1:26:04 14024  
  Harvey Naranjo M 37 9653 6613 1306 1:39:34 12513  
8     MPIA BP #335 O'All: 267 Score: 5:43:28 
  Name Sx-Ag O'All Sex Div Time Bib  
  Domingo Soto Santana M 23 1576 1362 177 1:14:40 13410  
  Don Martinez M 18 4238 3404 79 1:24:37 12151  
  Bacillio Santellana M 22 4239 3405 340 1:24:37 13123  
  Joshua Williams M 22 9657 6615 494 1:39:35 13916  
9     PUERTO RICO 1 #381 O'All: 290 Score: 5:51:21 
  Name Sx-Ag O'All Sex Div Time Bib  
  Andy Torres M 35 1310 1149 210 1:13:15 2589  
  Mario Ramos M 17 3694 3015 74 1:22:57 2424  
  Lorraine Wright F 42 7890 2201 321 1:34:41 18286  
  Sandra Oquendo F 39 9978 3227 610 1:40:29 2362  
10     Gators #236 O'All: 305 Score: 5:57:22 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gary Rubin M 59 4200 3376 72 1:24:32 6972  
  Melinda Powell F 35 5189 1154 201 1:27:23 22066  
  Lana Landess F 34 5213 1165 224 1:27:26 6196  
  Jennifer Skoog F 27 9108 2770 681 1:38:02 13324  
11     Power 2 #375 O'All: 310 Score: 5:59:43 
  Name Sx-Ag O'All Sex Div Time Bib  
  Vince Carpenter M 32 2324 1973 322 1:18:16 3225  
  Kevin Moore M 34 7546 5500 872 1:33:45 4421  
  Paul Barhorst M 36 7587 5527 1096 1:33:51 4367  
  Michelle Barhorst F 35 7596 2066 357 1:33:53 4368  
12     The 'MIX' Nuts #462 O'All: 315 Score: 6:04:12 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jasen Gohn M 30 1036 919 149 1:11:39 3457  
  Kenny King M 39 5438 4196 844 1:28:07 8526  
  Layla Mokabber F 25 10609 3551 878 1:42:14 12401  
  Jeff Shamrock M 36 10610 7059 1382 1:42:14 13227  
13     Crazy Nuts #139 O'All: 361 Score: 6:26:19 
  Name Sx-Ag O'All Sex Div Time Bib  
  Ken Dilg M 39 2212 1883 350 1:17:47 9373  
  Edward Barshaw M 37 6337 4786 959 1:30:34 14345  
  Jennifer Barshaw F 35 12429 4591 875 1:48:59 22786  
  Lisa Dilg F 38 12430 4592 876 1:48:59 18672  
14     Reid Temple AME #390 O'All: 414 Score: 7:26:57 
  Name Sx-Ag O'All Sex Div Time Bib  
  Dale Hawks M 44 11811 7585 1381 1:46:24 11340  
  Darryl Shepard M 36 13183 8144 1574 1:53:00 20330  
  Sonya McCall-Shepard F 33 13184 5040 968 1:53:00 23827  
  Glynnis Shane F 43 13450 5211 763 1:54:34 13228  
15     MPIA WP #337 O'All: 416 Score: 7:38:12 
  Name Sx-Ag O'All Sex Div Time Bib  
  Stephen Rice M 26 1667 1437 214 1:15:11 12945  
  Joe Keck M 22 4724 3738 360 1:26:03 11694  
  Nicholas Myhre M 29 13136 8125 945 1:52:41 12505  
  Eric Browy M 23 15648 9003 582 3:04:19 10126  
16     10 Mile Divas #3 O'All: 423 Score: 7:57:38 
  Name Sx-Ag O'All Sex Div Time Bib  
  Mandy Archer-Sain F 35 10986 3762 708 1:43:22 15498  
  Tara Greco F 36 12689 4744 907 1:50:17 21381  
  Laura Savatgy F 37 15076 6259 1199 2:12:01 13129  
  Amber Granados F 35 15077 6260 1200 2:12:01 19863  
17     Spec Ops Surviving Spouses #415 O'All: 425 Score: 8:11:51 
  Name Sx-Ag O'All Sex Div Time Bib  
  Leslie Ponder F 37 14249 5714 1086 2:00:32 22055  
  Jackie Syverson F 31 14543 5916 1151 2:03:46 17981  
  Emily Munoz F 28 14544 5917 1365 2:03:47 1524  
  Ann Ochsner F 38 14545 5918 1128 2:03:47 21976  
18     Reid Temple2 #391 O'All: 428 Score: 9:25:15 
  Name Sx-Ag O'All Sex Div Time Bib  
  Cheryl Hackett F 53 15332 6435 300 2:18:19 23681  
  Camille Chapman F 45 15334 6436 503 2:18:20 23544  
  Shannon Jenkins F 33 15343 6442 1236 2:18:35 23735  
  Leeta Brown F 37 15531 6566 1246 2:30:02 23505  
 
Countdown To The Race
 
48 days | 0 hours | 45 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates