October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Active Duty Open Mixed

  Sunday, October 08, 2006 Washington, DC  
Army Ten Miler
            Active Duty Open Mixed Results List  
1     JRTC Fort Polk #279 O'All: 12 Score: 3:55:29 
  Name Sx-Ag O'All Sex Div Time Bib  
  Eric Heely M 24 12 12 3 52:54 66  
  Robert Killian M 24 21 21 4 54:03 150  
  Chris Walls M 31 73 73 21 58:04 238  
  Erica Urban F 23 881 90 13 1:10:30 1550  
2     Fort Drum Mixed #199 O'All: 34 Score: 4:18:01 
  Name Sx-Ag O'All Sex Div Time Bib  
  Brian White M 30 130 126 30 1:00:13 743  
  Chad Carvalho M 23 203 191 25 1:02:11 759  
  Benjamin Ranta M 26 391 362 61 1:05:30 672  
  Barbara Snow-Martone F 30 835 79 10 1:10:08 796  
3     Fort Benning Georgia #183 O'All: 35 Score: 4:18:56 
  Name Sx-Ag O'All Sex Div Time Bib  
  Shannon Swords M 36 49 49 6 56:36 15  
  Peter Hendrickson M 32 228 215 40 1:02:50 886  
  Michael Herring M 38 268 252 46 1:03:51 887  
  Hilary Mann F 25 1758 243 73 1:15:40 2257  
4     FLW Team #1 #175 O'All: 39 Score: 4:21:06 
  Name Sx-Ag O'All Sex Div Time Bib  
  Russell Gonzalez M 43 239 226 39 1:03:14 320  
  Jacqueline Chen F 44 304 18 2 1:04:22 865  
  Jeffrey Thurnher M 32 436 402 75 1:06:05 928  
  Mark Short M 40 550 504 94 1:07:26 1266  
5     NTC Coyotes #355 O'All: 51 Score: 4:26:52 
  Name Sx-Ag O'All Sex Div Time Bib  
  Mark Andrews M 31 52 52 16 56:52 80  
  Cecilio Cisneros M 41 183 173 24 1:01:49 132  
  Fidelis Etim M 42 293 277 50 1:04:09 138  
  Maritza Marquez-Chavez F 34 4052 779 147 1:24:04 611  
6     Fort Eustis Wheels #202 O'All: 74 Score: 4:41:35 
  Name Sx-Ag O'All Sex Div Time Bib  
  Thomas Johnson M 36 324 302 56 1:04:43 191  
  David Reynolds M 22 660 603 93 1:08:34 234  
  Judith Larson F 33 859 86 12 1:10:21 273  
  Brad Martin M 38 2253 1913 356 1:17:58 343  
7     Teamdix #458 O'All: 87 Score: 4:45:53 
  Name Sx-Ag O'All Sex Div Time Bib  
  Scott Fitzgerald M 36 413 381 67 1:05:46 1974  
  Bryan Dunker M 27 458 420 68 1:06:19 8235  
  Greg Santillo M 30 672 614 101 1:08:42 7013  
  January Rodriguez F 28 4396 885 252 1:25:07 13000  
8     United States Army Japan #482 O'All: 90 Score: 4:46:37 
  Name Sx-Ag O'All Sex Div Time Bib  
  Matthew Wolfe M 20 266 251 35 1:03:50 242  
  Samuel Salter M 24 1149 1011 131 1:12:22 1438  
  Jonathan Cogan M 34 1296 1137 187 1:13:11 445  
  Sarah Solli F 24 2084 300 43 1:17:15 4159  
9     Navy Runners D.C #341 O'All: 92 Score: 4:47:06 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Kohler M 37 170 162 27 1:01:32 781  
  Kevin Stenstrom M 43 621 569 108 1:08:11 2539  
  Jack Slattery M 41 877 788 147 1:10:29 2856  
  Virginia Sullivan F 24 5060 1109 141 1:26:55 7252  
10     Broke-BRAC'd Monmouth #109 O'All: 96 Score: 4:49:53 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gerardo Avila M 33 13 13 4 53:02 401  
  Roland Temah M 28 1003 890 143 1:11:24 1293  
  William Russell M 39 3112 2588 495 1:21:05 2468  
  Crystal Pakizer F 23 4165 811 110 1:24:23 3916  
11     Half Fast Navy Liaisons #253 O'All: 110 Score: 4:56:41 
  Name Sx-Ag O'All Sex Div Time Bib  
  Ki Kim M 25 437 403 67 1:06:05 1348  
  Shawn Grenier M 43 1258 1104 207 1:13:01 1411  
  Nicole Shue F 33 2101 304 55 1:17:21 13275  
  Devere Crooks M 27 2913 2443 347 1:20:16 1866  
12     Ft. Belvoir-MWR #230 O'All: 113 Score: 4:57:44 
  Name Sx-Ag O'All Sex Div Time Bib  
  Robb Dunlap M 38 137 133 20 1:00:36 255  
  Craig Rivet M 37 1074 950 168 1:11:56 2442  
  Michael McIntosh M 41 2381 2022 368 1:18:27 6434  
  Karen Briggman F 36 5000 1088 188 1:26:47 1022  
13     US Army Recruiting Command #488 O'All: 117 Score: 4:58:39 
  Name Sx-Ag O'All Sex Div Time Bib  
  Rick Torres M 43 354 330 61 1:05:00 2586  
  Edward Alcock M 40 869 783 146 1:10:25 940  
  Jamie Worthy M 36 1648 1421 254 1:15:04 1457  
  Elizabeth Green F 38 5468 1256 216 1:28:11 3471  
14     DDEAMC #147 O'All: 125 Score: 5:03:35 
  Name Sx-Ag O'All Sex Div Time Bib  
  Trenton Slone M 21 1322 1160 155 1:13:19 2857  
  Daniel Yoon M 28 1332 1168 173 1:13:23 4351  
  Christopher Flores M 23 1552 1341 171 1:14:32 3406  
  Deborah Greer F 37 3538 639 102 1:22:23 11168  
15     49th Hurricanes #40 O'All: 132 Score: 5:05:38 
  Name Sx-Ag O'All Sex Div Time Bib  
  Carver Campbell M 27 499 457 73 1:06:52 3216  
  Joseph Berg M 30 1575 1361 230 1:14:40 3126  
  Sophia Roark-James F 23 3352 587 82 1:21:52 4030  
  Jeremy Reed M 28 3486 2864 413 1:22:15 3999  
16     Heart Stoppers #254 O'All: 144 Score: 5:11:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Paige Waterman F 39 1382 174 31 1:13:37 3038  
  Paul Robben M 30 2171 1851 300 1:17:37 3021  
  Edward Hulten M 30 2303 1955 319 1:18:11 572  
  Andrew Kim M 27 3476 2857 412 1:22:13 3632  
17     Assured Support #85 O'All: 154 Score: 5:12:58 
  Name Sx-Ag O'All Sex Div Time Bib  
  Richard Reich M 25 688 628 103 1:08:50 673  
  James Blake M 41 981 874 165 1:11:12 246  
  Gregory Kozeroff M 21 1017 902 118 1:11:31 588  
  Yon Kimble F 37 10314 3399 644 1:41:27 11769  
18     JTF-CS #283 O'All: 155 Score: 5:13:49 
  Name Sx-Ag O'All Sex Div Time Bib  
  Timothy Collins M 45 524 480 45 1:07:05 867  
  Jamison Kirby M 39 541 496 88 1:07:19 1133  
  Matthew Frauenzimmer M 32 2087 1787 294 1:17:16 8296  
  Christine Willett F 45 10593 3539 245 1:42:12 15174  
19     Team Baghdad #427 O'All: 175 Score: 5:20:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Kyle Petroskey M 27 949 848 137 1:11:01 6775  
  Anthony Hale M 38 1234 1085 194 1:12:53 3495  
  Steven Magnin M 41 1410 1234 229 1:13:45 8629  
  Kerrie Kim F 27 10738 3638 904 1:42:39 6125  
20     Team Eagle Assault #431 O'All: 178 Score: 5:21:05 
  Name Sx-Ag O'All Sex Div Time Bib  
  Aaron Jeska M 25 1137 1000 156 1:12:18 6013  
  Colin Faulkner M 25 1554 1343 199 1:14:33 4390  
  Mike McCown M 32 1556 1345 227 1:14:33 3775  
  Tanya Johnson F 38 9710 3071 577 1:39:43 11608  
21     OLA GOLD #359 O'All: 182 Score: 5:22:39 
  Name Sx-Ag O'All Sex Div Time Bib  
  Brian Sharp M 35 1038 921 160 1:11:39 4113  
  David Bann M 28 2946 2465 349 1:20:24 1004  
  George Sanchez M 49 3595 2938 340 1:22:37 15036  
  Bianca Markovich F 23 5398 1227 153 1:27:59 6376  
22     314th MI BN #28 O'All: 195 Score: 5:25:14 
  Name Sx-Ag O'All Sex Div Time Bib  
  Scott Cleary M 37 192 182 31 1:01:59 309  
  Jason Lee M 21 349 325 48 1:04:56 8578  
  Justin Moser M 27 911 819 132 1:10:42 6564  
  Alison Wilson F 31 14835 6097 1174 2:07:38 23190  
23     SOUTHCOM 2 #414 O'All: 203 Score: 5:25:59 
  Name Sx-Ag O'All Sex Div Time Bib  
  Nicholas Sanchez M 29 2038 1748 253 1:17:04 2483  
  Jason Ettleman M 26 2560 2168 313 1:19:03 4388  
  Cornellius Amey M 28 3812 3096 443 1:23:19 395  
  Lauralynne Koment F 23 4937 1067 134 1:26:34 6153  
24     Team Lee M #439 O'All: 206 Score: 5:27:11 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Pratt M 29 2185 1863 274 1:17:40 4721  
  Kristin Edwards F 26 3564 647 190 1:22:28 4639  
  Ronald Sargent M 37 3585 2929 558 1:22:32 7018  
  Mary Drilling F 22 4210 828 113 1:24:33 5519  
25     EAMC #162 O'All: 220 Score: 5:31:59 
  Name Sx-Ag O'All Sex Div Time Bib  
  Joseph Clark Jr M 25 651 596 99 1:08:29 1330  
  Glenn Cunliffe M 31 1160 1020 163 1:12:26 504  
  Barbara Wall F 43 7182 1892 269 1:32:45 18149  
  Amarilis Yen F 27 9207 2819 698 1:38:19 4350  
26     Bandits #95 O'All: 229 Score: 5:35:04 
  Name Sx-Ag O'All Sex Div Time Bib  
  George Daniels M 32 2128 1816 296 1:17:27 311  
  Philip McDowell M 25 2134 1821 267 1:17:29 8673  
  Shantel Howard F 25 5623 1306 354 1:28:36 5932  
  Jonathan Barnes M 23 6700 4995 426 1:31:33 4981  
27     APG #2 #73 O'All: 231 Score: 5:35:18 
  Name Sx-Ag O'All Sex Div Time Bib  
  Marlon Castro M 32 2762 2329 368 1:19:45 21027  
  Corey Baker M 37 2817 2374 445 1:19:54 15538  
  Sterling Pinto M 35 3328 2748 523 1:21:46 12785  
  Heiat Hakim F 32 7614 2077 416 1:33:55 8373  
28     Renegades #392 O'All: 235 Score: 5:36:03 
  Name Sx-Ag O'All Sex Div Time Bib  
  Steven Reitz M 29 1098 969 152 1:12:02 4006  
  Crystal Dunne F 24 1538 211 34 1:14:28 8237  
  Gregory Tanori M 27 4007 3243 459 1:23:56 713  
  Randy Gray Jr M 24 11608 7498 531 1:45:39 8344  
29     Heart Stoppers Too #255 O'All: 238 Score: 5:36:40 
  Name Sx-Ag O'All Sex Div Time Bib  
  Leyi Lin M 27 495 453 72 1:06:46 340  
  Michael Perkins M 29 4903 3850 519 1:26:30 2394  
  Sharon Gambino F 28 6761 1735 454 1:31:40 10993  
  Lisa Prince F 28 6789 1742 457 1:31:45 8838  
30     Visual Information Command #520 O'All: 241 Score: 5:37:16 
  Name Sx-Ag O'All Sex Div Time Bib  
  Hector Santiago M 44 1953 1679 307 1:16:43 7012  
  Douglas Bean M 43 2340 1988 359 1:18:18 4462  
  Quinton Gipson M 35 4110 3321 644 1:24:15 11086  
  Eugenia Pipersburgh F 42 9110 2772 414 1:38:02 20227  
31     The Capital Kahunas #464 O'All: 289 Score: 5:50:59 
  Name Sx-Ag O'All Sex Div Time Bib  
  Greg Singleton M 46 1052 931 108 1:11:45 7143  
  Blaire Harms F 39 3753 697 115 1:23:06 3510  
  Scot Merkle M 46 8660 6099 748 1:36:44 6480  
  Dj Skelton M 28 9600 6590 807 1:39:25 7149  
32     MeSs'N Around Too #325 O'All: 299 Score: 5:55:17 
  Name Sx-Ag O'All Sex Div Time Bib  
  Kate Carr F 33 2027 288 49 1:17:01 21014  
  Gregory Lara M 38 4663 3690 724 1:25:52 3674  
  Richard Finchum M 44 5458 4207 776 1:28:09 8273  
  Robert Smith M 41 11264 7350 1345 1:44:17 17860  
33     JPED #278 O'All: 308 Score: 5:58:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Carlos Soto M 26 2733 2306 328 1:19:40 13409  
  Juan Bermudez M 30 3971 3217 496 1:23:51 9917  
  Robin Eskelson F 23 5574 1289 159 1:28:28 5573  
  Zulma Collado F 31 11872 4261 819 1:46:38 10398  
34     Contract Appeals Division #138 O'All: 309 Score: 5:59:13 
  Name Sx-Ag O'All Sex Div Time Bib  
  Christopher Krafchek M 33 1633 1409 237 1:14:59 2199  
  Peter Tran M 36 5797 4432 898 1:29:05 18059  
  Frank March M 39 6461 4863 979 1:30:55 3009  
  Nancy Berardinelli F 28 11259 3911 968 1:44:16 15592  
35     Team Infidel #435 O'All: 327 Score: 6:09:29 
  Name Sx-Ag O'All Sex Div Time Bib  
  Avery Carney M 29 717 653 105 1:09:04 1803  
  Brandon Peer M 21 1602 1384 180 1:14:50 657  
  Carrie McKeller F 25 12646 4719 1138 1:50:02 12262  
  Johanna Williams F 25 13598 5295 1246 1:55:34 13918  
36     Coast Guard Recruiting #131 O'All: 330 Score: 6:09:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gordon Yowell M 40 3474 2855 540 1:22:12 15244  
  Ross Williams M 44 5239 4067 756 1:27:30 13919  
  Steven Vanderplas M 46 5961 4542 540 1:29:30 7382  
  Margie Jackson F 46 12713 4760 353 1:50:25 23283  
37     WRAIR Runners #534 O'All: 337 Score: 6:13:43 
  Name Sx-Ag O'All Sex Div Time Bib  
  Donald Huddler M 35 3359 2769 526 1:21:53 3565  
  Duane Goodine M 28 3785 3077 440 1:23:13 2029  
  Tiffany Heady F 34 7637 2088 418 1:33:58 11349  
  Charlotte Lanteri F 29 13460 5218 1233 1:54:41 16896  
38     MeSs'N Around #324 O'All: 360 Score: 6:25:59 
  Name Sx-Ag O'All Sex Div Time Bib  
  Hyun-Ju Kang F 29 6510 1618 424 1:31:01 8501  
  James Nolin M 34 6634 4958 786 1:31:23 2350  
  Diane Seibert F 49 10433 3449 237 1:41:47 7074  
  Megan Laughlin F 29 10453 3458 852 1:41:49 16907  
39     A WRAIR Breed #63 O'All: 366 Score: 6:29:05 
  Name Sx-Ag O'All Sex Div Time Bib  
  Joseph Labrie M 38 1240 1090 197 1:12:54 8556  
  Jacob Johnson M 32 8794 6182 987 1:37:09 18352  
  Kent Bennett M 36 10957 7210 1419 1:43:15 23476  
  Heather Gaona F 32 13624 5311 1023 1:55:48 5690  
40     Greenville Recruiting Company #250 O'All: 378 Score: 6:36:03 
  Name Sx-Ag O'All Sex Div Time Bib  
  Robert January M 23 3776 3071 322 1:23:11 965  
  William Hyden M 33 9223 6398 1018 1:38:23 8461  
  Marlene Dacosta F 27 10052 3267 812 1:40:41 1875  
  Ted Bryant M 36 13324 8193 1582 1:53:49 2694  
41     Indy Metro South Recruiting Co #265 O'All: 383 Score: 6:39:08 
  Name Sx-Ag O'All Sex Div Time Bib  
  Alan Weddle M 25 6005 4568 597 1:29:36 7456  
  John Glass M 30 8342 5929 953 1:35:51 5737  
  Mark Lewandowski M 37 10914 7184 1411 1:43:08 6267  
  Melissa Holstein F 34 12749 4783 913 1:50:35 5921  
 
Countdown To The Race
 
48 days | 1 hours | 11 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates