October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> Team Results -> Active Duty Open Men

  Sunday, October 08, 2006 Washington, DC  
Army Ten Miler
            Active Duty Open Men Results List  
1     Eighth Army Men #163 O'All: 5 Score: 3:45:37 
  Name Sx-Ag O'All Sex Div Time Bib  
  Marty Muchow M 41 15 15 0 53:21 112  
  Paul Lancaster M 32 46 46 15 56:24 110  
  Mark Sullivan M 47 63 63 2 57:41 368  
  Cory Geisler M 32 78 78 23 58:12 188  
2     Fort Bragg Men #185 O'All: 6 Score: 3:45:51 
  Name Sx-Ag O'All Sex Div Time Bib  
  Brian Foley M 38 31 31 3 55:14 103  
  Roberto Revelo M 35 32 32 4 55:20 77  
  Jared Pierce M 27 50 50 10 56:37 167  
  Craig Williams M 20 84 84 10 58:41 118  
3     Fort Hood Open #208 O'All: 10 Score: 3:54:12 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jonathan Good M 27 62 62 13 57:32 189  
  William Rediske M 42 69 69 10 57:53 170  
  John Blankenhorn M 34 85 85 24 58:45 181  
  Corbin King M 26 127 124 32 1:00:03 223  
4     HUACHUCA'S ARMY MALES #264 O'All: 11 Score: 3:54:25 
  Name Sx-Ag O'All Sex Div Time Bib  
  Ryan Moorcroft M 24 11 11 2 52:34 159  
  Mathew Feehan M 33 53 53 17 56:56 139  
  Brian Hayes M 32 209 197 36 1:02:16 142  
  Randall Fry M 24 220 207 28 1:02:41 524  
5     Fort Campbell 10 Miler #188 O'All: 14 Score: 3:57:28 
  Name Sx-Ag O'All Sex Div Time Bib  
  Rodney Dycus M 39 61 61 9 57:31 137  
  Mark Davis M 26 90 90 21 58:59 135  
  Knud Hermansen M 25 94 93 23 59:05 144  
  Josh Horsager M 28 189 179 42 1:01:55 146  
6     USAREUR-IMA-E Team #494 O'All: 16 Score: 3:59:08 
  Name Sx-Ag O'All Sex Div Time Bib  
  Michael Buley M 46 102 101 7 59:20 944  
  Richard Munson M 22 114 112 15 59:40 277  
  Barry Brill M 34 120 118 28 59:44 423  
  Bradley Glosser M 32 134 130 31 1:00:25 769  
7     Fort Lewis Men #214 O'All: 17 Score: 4:01:20 
  Name Sx-Ag O'All Sex Div Time Bib  
  Shawn Dodge M 28 28 28 5 55:09 102  
  Zac Holmes M 28 155 148 37 1:01:08 221  
  Luke Pospisil M 27 161 153 39 1:01:17 357  
  Christopher Pepple M 34 264 249 48 1:03:48 791  
8     TeamBliss Men #456 O'All: 18 Score: 4:01:32 
  Name Sx-Ag O'All Sex Div Time Bib  
  Dereck Miller M 25 76 76 17 58:11 86  
  Jabari Jennings M 28 112 110 27 59:37 96  
  Jason Morales M 24 153 146 19 1:01:04 160  
  Joe Borg M 25 222 209 45 1:02:43 71  
9     Fort Stewart Men's Open #227 O'All: 22 Score: 4:07:15 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jake Karn M 25 72 72 16 58:00 969  
  James Kneeland M 29 80 80 18 58:25 972  
  Daniel Hudalla M 23 316 296 44 1:04:38 1116  
  Tory Welch M 20 449 413 61 1:06:14 2638  
10     2006 Fort Riley AD Open Men #19 O'All: 27 Score: 4:14:06 
  Name Sx-Ag O'All Sex Div Time Bib  
  Steven Ackerson M 24 165 157 21 1:01:26 387  
  Matthew Connelly M 40 208 196 30 1:02:14 134  
  Mark Malcolm M 28 245 231 48 1:03:20 974  
  Ryan Gardner M 21 528 484 73 1:07:07 878  
11     Night Stalkers #351 O'All: 31 Score: 4:16:21 
  Name Sx-Ag O'All Sex Div Time Bib  
  Lucas Massey M 20 47 47 7 56:28 195  
  Jonathan Jimenez M 22 377 350 52 1:05:18 1595  
  Ernesto Cortez M 33 379 352 65 1:05:19 1858  
  Randy Gant M 44 751 682 125 1:09:16 1584  
12     Fort Hood Mixed AD #207 O'All: 36 Score: 4:19:04 
  Name Sx-Ag O'All Sex Div Time Bib  
  William Matolka M 20 101 100 13 59:19 615  
  Angel Morales M 31 333 310 58 1:04:46 831  
  Jeremy McBroom M 27 428 395 65 1:05:57 905  
  Edgar Aguilar M 24 714 651 98 1:09:03 997  
13     Fort Jackson Men's Open #210 O'All: 41 Score: 4:22:40 
  Name Sx-Ag O'All Sex Div Time Bib  
  Greg Wyrobek M 35 83 83 12 58:37 207  
  Randy Holton M 31 459 421 76 1:06:19 1343  
  Ray Brindle M 31 681 622 102 1:08:48 1762  
  Lawson Garnett M 32 703 642 108 1:08:58 1338  
14     USARAK Alaska #492 O'All: 42 Score: 4:23:46 
  Name Sx-Ag O'All Sex Div Time Bib  
  Ryan Lundberg M 29 350 326 57 1:04:58 606  
  Ivan Hurlburt M 31 374 347 64 1:05:16 773  
  Keelan McNulty M 26 375 348 60 1:05:16 625  
  Benjamin Sergo M 25 627 574 92 1:08:17 843  
15     Honor Bound #261 O'All: 47 Score: 4:26:06 
  Name Sx-Ag O'All Sex Div Time Bib  
  Gustavo Lombera M 29 287 271 55 1:04:04 901  
  Eric Shue M 34 534 490 84 1:07:11 795  
  John Miklas M 23 543 497 76 1:07:19 630  
  Tyler Thomas M 40 554 508 95 1:07:33 720  
16     FORT BUCHANAN #187 O'All: 49 Score: 4:26:42 
  Name Sx-Ag O'All Sex Div Time Bib  
  Hjalmar Rivera M 34 212 200 37 1:02:23 678  
  Alfredo Rodriguez M 43 232 219 35 1:02:59 680  
  Carlos Rodriguez M 41 573 525 102 1:07:47 679  
  Daniel Garcia M 44 1376 1204 221 1:13:35 2000  
17     Team Lee #437 O'All: 61 Score: 4:31:54 
  Name Sx-Ag O'All Sex Div Time Bib  
  Evanglish Thomas M 43 434 400 74 1:06:04 719  
  Tracy Manker M 35 510 466 81 1:06:57 828  
  Ambrose Mbonu M 43 726 660 121 1:09:07 618  
  Henry Thomas M 30 808 734 123 1:09:47 1546  
18     Ft. Meade Men #231 O'All: 66 Score: 4:34:36 
  Name Sx-Ag O'All Sex Div Time Bib  
  David Cheek M 31 496 454 80 1:06:48 3241  
  John Gill M 30 696 635 105 1:08:53 1085  
  David Salai M 23 772 701 103 1:09:27 686  
  Darren Fey M 37 776 705 121 1:09:29 518  
19     Fort Sam Houston Men #223 O'All: 85 Score: 4:45:05 
  Name Sx-Ag O'All Sex Div Time Bib  
  David Fielder M 35 234 221 42 1:03:02 953  
  David Elliott M 25 611 561 90 1:08:06 2767  
  Eric Corbett M 30 1334 1170 195 1:13:23 9172  
  Aaron Jacobs M 55 2992 2493 44 1:20:36 9570  
20     Fort Drum Men's #198 O'All: 101 Score: 4:52:39 
  Name Sx-Ag O'All Sex Div Time Bib  
  Brian Iarossi M 26 265 250 50 1:03:49 573  
  Jason Glitz M 33 371 344 63 1:05:14 535  
  Aaron Teichner M 33 952 850 142 1:11:03 717  
  Jose Velez M 31 7116 5257 832 1:32:33 732  
21     Winged Warriors #529 O'All: 108 Score: 4:55:29 
  Name Sx-Ag O'All Sex Div Time Bib  
  Barry Baptiste-Swift M 29 527 483 77 1:07:07 1702  
  Matthew Skidmore M 26 1578 1363 202 1:14:41 1272  
  Bryan Whitmer M 26 1579 1364 203 1:14:41 2650  
  Sherrod Flowers M 34 2556 2165 346 1:19:02 1980  
22     Black Falcon II #100 O'All: 118 Score: 4:59:30 
  Name Sx-Ag O'All Sex Div Time Bib  
  Guillermo Acevedo M 37 898 808 137 1:10:38 4866  
  Mark Miller M 23 1401 1225 161 1:13:43 1616  
  Gregorio Ledesma M 32 1723 1484 250 1:15:30 6234  
  Brian Smedick M 23 2739 2308 262 1:19:41 2521  
23     APG #1 #72 O'All: 119 Score: 5:00:23 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jaime Arizmendiarocho M 26 889 799 127 1:10:34 1680  
  Kirk Pietsch M 39 1009 895 151 1:11:26 3957  
  Song Huynh M 39 1875 1617 295 1:16:19 2120  
  Charles Davis M 26 3430 2823 404 1:22:05 1884  
24     Black Falcons #101 O'All: 121 Score: 5:01:07 
  Name Sx-Ag O'All Sex Div Time Bib  
  Perry Bolding M 25 851 769 122 1:10:13 9997  
  Ryan Running Crane M 20 2009 1727 218 1:16:57 173  
  Anthony Healey M 45 2019 1735 197 1:16:59 3518  
  Jose Angeli M 33 2029 1741 284 1:17:01 4913  
25     USAWC#1 #501 O'All: 141 Score: 5:10:51 
  Name Sx-Ag O'All Sex Div Time Bib  
  Benjamin Leitzel M 46 118 116 10 59:44 899  
  Steven Miles M 43 1727 1487 276 1:15:30 12351  
  Clarence Turner M 46 4495 3579 428 1:25:23 13680  
  Peter Plante M 38 6217 4708 945 1:30:16 12788  
26     MDW Rescue Engineers #322 O'All: 149 Score: 5:12:08 
  Name Sx-Ag O'All Sex Div Time Bib  
  Travis Nichols M 26 1493 1292 195 1:14:13 2343  
  Alexander Viox M 24 1605 1387 181 1:14:51 2612  
  Matthew Rowsey M 24 3157 2619 292 1:21:12 6971  
  Shawn Polonkey M 26 3360 2770 392 1:21:53 6799  
27     Team Picatinny #445 O'All: 161 Score: 5:16:12 
  Name Sx-Ag O'All Sex Div Time Bib  
  Larry Dring M 37 2172 1852 341 1:17:37 5520  
  Paul Izzo M 52 2334 1982 77 1:18:17 5987  
  Gerald Schreck M 42 2608 2203 409 1:19:12 7050  
  Theodore Wiley M 27 3123 2596 372 1:21:07 7499  
28     Fort Detrick 1 #194 O'All: 163 Score: 5:16:13 
  Name Sx-Ag O'All Sex Div Time Bib  
  Juan Ortiz M 36 1199 1055 190 1:12:43 3909  
  Taishan Langley M 35 2018 1734 318 1:16:58 6202  
  Norman Kreiselmeier M 40 2390 2030 371 1:18:28 3655  
  Michael Irizarry M 25 5423 4185 557 1:28:05 5981  
29     WRT Road Dawgs #539 O'All: 212 Score: 5:28:38 
  Name Sx-Ag O'All Sex Div Time Bib  
  David Fleming M 29 1986 1707 250 1:16:52 5634  
  Mathew Dziuban M 29 3457 2843 408 1:22:09 5542  
  Clinton Spencer M 30 3504 2876 444 1:22:18 7203  
  Charles Swain M 26 5175 4026 541 1:27:20 7258  
30     US Army Dive Company #487 O'All: 279 Score: 5:47:22 
  Name Sx-Ag O'All Sex Div Time Bib  
  Jerry Hallman M 32 4624 3664 571 1:25:44 957  
  Peter Inskeep M 27 4626 3666 507 1:25:44 963  
  Trent Geisler M 25 4986 3904 527 1:26:44 5713  
  Timothy Mitroka M 24 5846 4464 401 1:29:11 12393  
 
Countdown To The Race
 
43 days | 23 hours | 13 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates